Home |
Reg Season |
Conferences |
Nationals |
Rankings |
My Rosters |
Rank | Last | Wt | Name | School | Class | Avg | High/Low | IM | FLO | WIN |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 141 | Andrew Alirez | UNCO | Gr | 1.3 | 1 / 2 | 1 | 1 | 2 |
2 | 1 | 141 | Jesse Mendez | OHST | Jr | 1.7 | 1 / 2 | 2 | 2 | 1 |
3 | 3 | 141 | Beau Bartlett | PSU | Sr | 3.0 | 3 / 3 | 3 | 3 | 3 |
4 | 4 | 141 | Tagen Jamison | OKST | So | 4.3 | 4 / 5 | 4 | 4 | 5 |
5 | 5 | 141 | Vance Vombaur | MINN | Jr | 5.3 | 4 / 6 | 6 | 6 | 4 |
6 | 6 | 141 | Brock Hardy | NEB | Jr | 5.3 | 5 / 6 | 5 | 5 | 6 |
7 | 7 | 141 | Cael Happel | UNI | Jr | 7.7 | 7 / 8 | 8 | 8 | 7 |
8 | 9 | 141 | Josh Koderhandt | NAVY | Sr | 8.0 | 7 / 9 | 7 | 9 | 8 |
9 | 8 | 141 | Mosha Schwartz | OU | Sr | 8.7 | 7 / 10 | 9 | 7 | 10 |
10 | 10 | 141 | Sergio Lemley | MICH | So | 10.7 | 9 / 13 | 13 | 10 | 9 |
11 | 12 | 141 | Sam Latona | VT | Gr | 11.7 | 11 / 12 | 12 | 11 | 12 |
12 | 13 | 141 | CJ Composto | PENN | Sr | 12.0 | 11 / 14 | 11 | 14 | 11 |
13 | 14 | 141 | Vince Cornella | COR | Jr | 13.0 | 13 / 13 | 13 | ||
14 | 15 | 141 | Josh Edmond | MIZZ | Jr | 13.3 | 12 / 14 | 14 | 12 | 14 |
15 | 17 | 141 | Chris Cannon | NW | Sr | 13.7 | 10 / 16 | 10 | 15 | 16 |
16 | 19 | 141 | Haiden Drury | UVU | Sr | 15.7 | 13 / 18 | 16 | 18 | 13 |
17 | 18 | 141 | Dylan Chappell | BUCK | Jr | 16.3 | 15 / 18 | 18 | 16 | 15 |
18 | 20 | 141 | Danny Pucino | ILL | Jr | 16.7 | 15 / 18 | 15 | 17 | 18 |
19 | 24 | 141 | Jacob Frost | ISU | So | 19.0 | 17 / 23 | 17 | 23 | 17 |
20 | 21 | 141 | Isaiah Powe | CHAT | So | 19.5 | 19 / 20 | 19 | 20 | |
21 | 23 | 141 | Joey Olivieri | RUT | Jr | 19.7 | 19 / 20 | 20 | 20 | 19 |
22 | 25 | 141 | Todd Carter | GW | Sr | 21.0 | 21 / 21 | 21 | 21 | |
23 | 22 | 141 | Wyatt Henson | LHU | Jr | 21.5 | 19 / 24 | 19 | 24 | |
24 | New | 141 | Jacob Brya | NIU | So | 22.0 | 22 / 22 | 22 | ||
25 | 26 | 141 | Braden Basile | ARMY | So | 23.0 | 22 / 24 | 24 | 22 | |
26 | New | 141 | Cole Brooks | WYO | So | 25.0 | 25 / 25 | 25 | ||
27 | 33 | 141 | Shannon Hanna | CAMP | Sr | 26.5 | 26 / 27 | 26 | 27 | |
28 | 27 | 141 | Eli Griffin | CBU | Jr | 27.0 | 25 / 29 | 29 | 25 | |
29 | 28 | 141 | Ryder Block | IOWA | Fr | 27.0 | 26 / 28 | 28 | 26 | |
30 | 16 | 141 | Jordan Titus | WVU | Jr | 27.5 | 27 / 28 | 27 | 28 | |
31 | New | 141 | McKenzie Bell | RID | Jr | 28.0 | 23 / 33 | 23 | 33 | |
32 | 29 | 141 | Nash Singleton | ORST | So | 29.0 | 29 / 29 | 29 | ||
33 | New | 141 | Kyren Butler | UVA | Jr | 30.0 | 30 / 30 | 30 | ||
34 | 30 | 141 | Kai Owen | COL | Jr | 30.5 | 30 / 31 | 31 | 30 | |
35 | 31 | 141 | Anthony Santaniello | PITT | Fr | 31.0 | 31 / 31 | 31 | ||
36 | New | 141 | Joshua Saunders | COR | Sr | 32.0 | 32 / 32 | 32 | ||
37 | New | 141 | Greyson Clark | PUR | So | 32.5 | 32 / 33 | 33 | 32 |
YouTube |
Contact |
Terms |
Privacy |
Profile |