Home |
Reg Season |
![]() Contests |
![]() |
![]() How to Play |
Rankings |
My Leagues |
| Rank | Last | Wt | Name | School | Class | Avg | High/Low | FLO | IM | OM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 141 | Jesse Mendez | OHST | Sr | 1.0 | 1 / 1 | 1 | 1 | 1 |
| 2 | 2 | 141 | Sergio Vega | OKST | Fr | 2.0 | 2 / 2 | 2 | 2 | 2 |
| 3 | 3 | 141 | Anthony Echemendia | ISU | Sr | 3.3 | 3 / 4 | 4 | 3 | 3 |
| 4 | 4 | 141 | Brock Hardy | NEB | Sr | 3.7 | 3 / 4 | 3 | 4 | 4 |
| 5 | 5 | 141 | Luke Stanich | LEH | So | 5.0 | 5 / 5 | 5 | 5 | 5 |
| 6 | 6 | 141 | Vince Cornella | COR | Sr | 6.3 | 6 / 7 | 6 | 7 | 6 |
| 7 | 7 | 141 | Joey Olivieri | RUT | Sr | 6.7 | 6 / 7 | 7 | 6 | 7 |
| 8 | 9 | 141 | Vance Vombaur | MINN | Sr | 8.0 | 8 / 8 | 8 | 8 | 8 |
| 9 | 8 | 141 | CJ Composto | PENN | Sr | 9.7 | 9 / 11 | 11 | 9 | 9 |
| 10 | 10 | 141 | Luke Simcox | UNC | Fr | 10.3 | 9 / 12 | 9 | 10 | 12 |
| 11 | 11 | 141 | Nasir Bailey | IOWA | Jr | 11.0 | 10 / 12 | 12 | 11 | 10 |
| 12 | 13 | 141 | Ryan Jack | NCST | Sr | 12.0 | 10 / 13 | 10 | 13 | 13 |
| 13 | 12 | 141 | Braeden Davis | PSU | Jr | 12.0 | 11 / 13 | 13 | 12 | 11 |
| 14 | 15 | 141 | Jack Consiglio | STAN | Fr | 15.3 | 14 / 16 | 14 | 16 | 16 |
| 15 | 16 | 141 | Braden Basile | ARMY | Jr | 15.3 | 15 / 16 | 16 | 15 | 15 |
| 16 | 17 | 141 | Elijah Griffin | RID | Jr | 16.7 | 14 / 19 | 19 | 14 | 17 |
| 17 | 18 | 141 | Danny Pucino | ILL | Sr | 17.3 | 14 / 23 | 15 | 23 | 14 |
| 18 | 21 | 141 | Julian Tagg | SDSU | Sr | 17.3 | 17 / 18 | 17 | 17 | 18 |
| 19 | 26 | 141 | Dylan Ragusin | MICH | Sr | 18.0 | 18 / 18 | 18 | ||
| 20 | 20 | 141 | Haiden Drury | UVU | Sr | 19.5 | 19 / 20 | 20 | 19 | |
| 21 | 19 | 141 | Tom Crook | VT | Sr | 20.0 | 18 / 22 | 18 | 22 | |
| 22 | 22 | 141 | Pierson Manville | ASU | Fr | 20.0 | 19 / 21 | 21 | 20 | 19 |
| 23 | 23 | 141 | Lorenzo Frezza | COL | Jr | 21.5 | 21 / 22 | 22 | 21 | |
| 24 | 25 | 141 | Tyler Wells | OU | Jr | 23.7 | 20 / 26 | 25 | 26 | 20 |
| 25 | 24 | 141 | Nash Singleton | ORST | Jr | 25.0 | 23 / 27 | 23 | 27 | |
| 26 | 28 | 141 | Wyatt Henson | LHU | Sr | 26.0 | 24 / 28 | 28 | 24 | |
| 26 | 28 | 141 | Caedyn Ricciardi | NAVY | Fr | 26.0 | 24 / 28 | 24 | 28 | |
| 28 | 31 | 141 | Anthony Santaniello | PITT | Fr | 26.0 | 26 / 26 | 26 | ||
| 29 | 30 | 141 | Henry Porter | IND | Sr | 27.0 | 25 / 29 | 29 | 25 | |
| 30 | 32 | 141 | Gable Porter | UVA | So | 28.5 | 27 / 30 | 27 | 30 | |
| 31 | 33 | 141 | Dylan Chappell | BUCK | Sr | 29.5 | 29 / 30 | 30 | 29 | |
| 32 | 36 | 141 | Greyson Clark | PUR | Jr | 31.0 | 31 / 31 | 31 | ||
| 32 | New | 141 | Jordan Titus | WVU | Sr | 31.0 | 31 / 31 | 31 | ||
| 34 | New | 141 | Carter Nogle | AFA | So | 32.0 | 32 / 32 | 32 | 32 | |
| 35 | New | 141 | Jesse Vasquez | CBU | Sr | 33.0 | 33 / 33 | 33 | 33 |
YouTube |
Contact |
Terms |
Privacy |
Profile |
How to Play |