Home |
Reg Season |
Conferences |
Nationals |
Rankings |
My Rosters |
Rank | Last | Wt | Name | School | Class | Avg | High/Low | IM | FLO | WIN |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 149 | Caleb Henson | VT | Jr | 1.0 | 1 / 1 | 1 | 1 | 1 |
2 | 2 | 149 | Shayne Van Ness | PSU | Jr | 2.0 | 2 / 2 | 2 | 2 | 2 |
3 | 3 | 149 | Ty Watters | WVU | So | 3.0 | 3 / 3 | 3 | 3 | 3 |
4 | 4 | 149 | Kyle Parco | IOWA | Sr | 4.0 | 4 / 4 | 4 | 4 | 4 |
5 | 5 | 149 | Ridge Lovett | NEB | Sr | 5.0 | 5 / 5 | 5 | 5 | 5 |
6 | 6 | 149 | Lachlan McNeil | UNC | Jr | 6.3 | 6 / 7 | 6 | 6 | 7 |
7 | 7 | 149 | Chance Lamer | POLY | Jr | 7.7 | 7 / 8 | 7 | 8 | 8 |
8 | 8 | 149 | Anthony Echemendia | ISU | Sr | 8.3 | 6 / 10 | 9 | 10 | 6 |
9 | 9 | 149 | Ty Whalen | PRIN | So | 9.3 | 7 / 11 | 10 | 7 | 11 |
10 | 11 | 149 | Jaden Abas | STAN | Sr | 9.7 | 8 / 12 | 8 | 9 | 12 |
11 | 12 | 149 | Kannon Webster | ILL | Fr | 10.7 | 10 / 11 | 11 | 11 | 10 |
12 | 10 | 149 | Dylan D'Emilio | OHST | Sr | 11.0 | 9 / 12 | 12 | 12 | 9 |
13 | 14 | 149 | Willie McDougald | OU | Jr | 14.0 | 13 / 15 | 13 | 14 | 15 |
14 | 13 | 149 | Logan Gioffre | MIZZ | Sr | 15.3 | 13 / 20 | 13 | 20 | |
15 | 16 | 149 | Jordan Williams | LR | So | 15.7 | 14 / 17 | 16 | 17 | 14 |
16 | 18 | 149 | Carter Young | OKST | Jr | 15.7 | 14 / 18 | 14 | 15 | 18 |
17 | 17 | 149 | Colin Realbuto | UNI | Sr | 16.5 | 16 / 17 | 17 | 16 | |
18 | 20 | 149 | Caleb Tyus | SIUE | Sr | 17.0 | 17 / 17 | 17 | ||
19 | 21 | 149 | Sammy Alvarez | RID | Sr | 17.7 | 15 / 19 | 15 | 19 | 19 |
20 | 19 | 149 | Jesse Vasquez | ASU | Sr | 18.0 | 16 / 20 | 20 | 18 | 16 |
21 | 22 | 149 | Cross Wasilewski | PENN | Fr | 19.5 | 19 / 20 | 19 | 20 | |
22 | 25 | 149 | Ethan Fernandez | COR | Jr | 20.0 | 18 / 22 | 18 | 22 | |
23 | 24 | 149 | Gabe Willochell | WYO | Jr | 21.5 | 21 / 22 | 22 | 21 | |
24 | 27 | 149 | Drew Roberts | MINN | Jr | 22.5 | 21 / 24 | 21 | 24 | |
25 | New | 149 | Ryan Burgos | EDIN | Sr | 23.0 | 23 / 23 | 23 | ||
26 | 26 | 149 | Finn Solomon | PITT | So | 24.5 | 23 / 26 | 26 | 23 | |
27 | New | 149 | Kaden Cassidy | GMU | Jr | 25.0 | 25 / 25 | 25 | ||
27 | 29 | 149 | Koy Buesgens | NCST | Fr | 25.0 | 25 / 25 | 25 | ||
29 | 30 | 149 | Cam Catrabone | MICH | Fr | 26.0 | 26 / 26 | 26 | ||
30 | New | 149 | Kal Miller | MD | Jr | 27.0 | 27 / 27 | 27 | ||
31 | 35 | 149 | Trae McDaniel | ARMY | So | 28.0 | 24 / 32 | 24 | 32 | |
32 | 28 | 149 | Gavin Drexler | NDSU | So | 28.0 | 27 / 29 | 29 | 27 | |
33 | 31 | 149 | Sam Cartella | NW | Fr | 28.0 | 28 / 28 | 28 | ||
34 | 32 | 149 | Jack Gioffre | UVA | So | 28.5 | 28 / 29 | 28 | 29 | |
35 | New | 149 | Lucas Kapusta | LHU | Fr | 30.0 | 30 / 30 | 30 | ||
36 | New | 149 | Richard Fedalen | COL | So | 31.0 | 31 / 31 | 31 | ||
37 | 33 | 149 | Andrew Clark | RUT | Sr | 31.5 | 30 / 33 | 33 | 30 | |
38 | New | 149 | Malyke Hines | LEH | Sr | 31.5 | 31 / 32 | 32 | 31 | |
39 | New | 149 | Billy Meiszner | KENT | So | 33.0 | 33 / 33 | 33 |
YouTube |
Contact |
Terms |
Privacy |
Profile |