Home |
Reg Season |
![]() Contests |
![]() |
![]() How to Play |
Rankings |
My Leagues |
| Rank | Last | Wt | Name | School | Class | Avg | High/Low | FLO | IM | OM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 149 | Shayne Van Ness | PSU | Jr | 1.0 | 1 / 1 | 1 | 1 | 1 |
| 2 | 2 | 149 | Jaxon Joy | COR | Fr | 2.0 | 2 / 2 | 2 | 2 | 2 |
| 3 | 3 | 149 | Caleb Tyus | SIUE | Sr | 3.0 | 3 / 3 | 3 | 3 | 3 |
| 4 | 4 | 149 | Carter Young | MD | Sr | 6.0 | 4 / 10 | 10 | 4 | 4 |
| 5 | 5 | 149 | Koy Buesgens | NCST | So | 6.3 | 4 / 8 | 4 | 8 | 7 |
| 6 | 6 | 149 | Cross Wasilewski | PENN | So | 7.0 | 5 / 11 | 11 | 5 | 5 |
| 7 | 7 | 149 | Collin Gaj | VT | Fr | 7.0 | 6 / 8 | 6 | 7 | 8 |
| 8 | 8 | 149 | Ethan Stiles | OHST | So | 7.0 | 6 / 9 | 9 | 6 | 6 |
| 9 | 10 | 149 | Aden Valencia | STAN | Fr | 9.0 | 5 / 12 | 5 | 12 | 10 |
| 10 | 9 | 149 | Casey Swiderski | OKST | Jr | 9.0 | 7 / 11 | 7 | 9 | 11 |
| 11 | 11 | 149 | Jacob Frost | ISU | So | 10.0 | 8 / 12 | 8 | 10 | 12 |
| 12 | 12 | 149 | Joe Zargo | WISC | Sr | 11.3 | 9 / 13 | 12 | 13 | 9 |
| 13 | 17 | 149 | Lachlan McNeil | MICH | Sr | 13.7 | 13 / 15 | 13 | 15 | 13 |
| 14 | 14 | 149 | David Evans | UVU | Sr | 14.7 | 11 / 17 | 17 | 11 | 16 |
| 15 | 15 | 149 | Ryder Block | IOWA | So | 15.3 | 14 / 18 | 14 | 18 | 14 |
| 16 | 13 | 149 | Eligh Rivera | PRIN | So | 15.7 | 14 / 17 | 16 | 14 | 17 |
| 17 | 16 | 149 | Chance Lamer | NEB | Sr | 16.3 | 15 / 19 | 15 | 19 | 15 |
| 18 | 19 | 149 | Maxwell Petersen | NDSU | Jr | 18.7 | 16 / 22 | 22 | 16 | 18 |
| 19 | 20 | 149 | Brock Herman | LR | So | 19.7 | 19 / 20 | 19 | 20 | 20 |
| 20 | 21 | 149 | Drew Roberts | MINN | Sr | 20.0 | 17 / 23 | 23 | 17 | |
| 21 | 22 | 149 | Josh Edmond | MIZZ | Sr | 20.5 | 20 / 21 | 20 | 21 | |
| 22 | 24 | 149 | Alek Martin | SDSU | Sr | 21.0 | 21 / 21 | 21 | ||
| 23 | 23 | 149 | Caleb Rathjen | UNI | Sr | 22.7 | 18 / 31 | 18 | 31 | 19 |
| 24 | 25 | 149 | Kade Brown | PITT | Fr | 23.5 | 23 / 24 | 24 | 23 | |
| 25 | 18 | 149 | Kaden Cassidy | GMU | Sr | 24.0 | 22 / 26 | 26 | 22 | |
| 26 | 26 | 149 | Noah Tolentino | ORST | Jr | 25.0 | 25 / 25 | 25 | 25 | |
| 27 | 27 | 149 | Lucas Kapusta | LHU | So | 26.0 | 24 / 28 | 28 | 24 | |
| 28 | 28 | 149 | Gabe Willochell | WYO | Sr | 26.5 | 26 / 27 | 27 | 26 | |
| 29 | 29 | 149 | Andrew Clark | RUT | Sr | 28.0 | 28 / 28 | 28 | ||
| 30 | New | 149 | Anderson Heap | DAV | So | 29.0 | 29 / 29 | 29 | ||
| 30 | 32 | 149 | Michael Gioffre | ILL | Jr | 29.0 | 29 / 29 | 29 | ||
| 32 | 31 | 149 | Eugene Harney | Morgan State | Fr | 29.5 | 27 / 32 | 32 | 27 | |
| 33 | 34 | 149 | Gavin Brown | PUR | Jr | 30.0 | 30 / 30 | 30 | ||
| 34 | 30 | 149 | Kaden Keiser | APP | Jr | 31.0 | 30 / 32 | 30 | 32 | |
| 35 | 32 | 149 | Carson DesRosier | CIT | Jr | 31.0 | 31 / 31 | 31 | ||
| 36 | New | 149 | Dylan Layton | RID | Jr | 33.0 | 33 / 33 | 33 | ||
| 36 | 35 | 149 | Wynton Denkins | UVA | Jr | 33.0 | 33 / 33 | 33 |
YouTube |
Contact |
Terms |
Privacy |
Profile |
How to Play |