Home |
Reg Season |
![]() Contests |
![]() |
![]() How to Play |
Rankings |
My Leagues |
| Rank | Last | Wt | Name | School | Class | Avg | High/Low | FLO | IM | OM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 157 | Meyer Shapiro | COR | Jr | 1.7 | 1 / 2 | 2 | 2 | 1 |
| 2 | 1 | 157 | Brandon Cannon | OHST | So | 2.0 | 1 / 3 | 3 | 1 | 2 |
| 3 | 3 | 157 | Antrell Taylor | NEB | Jr | 2.7 | 1 / 4 | 1 | 3 | 4 |
| 4 | 5 | 157 | P.J. Duke | PSU | Fr | 4.3 | 4 / 5 | 4 | 4 | 5 |
| 5 | 4 | 157 | Kaleb Larkin | ASU | Fr | 4.7 | 3 / 6 | 5 | 6 | 3 |
| 6 | 7 | 157 | Landon Robideau | OKST | Fr | 5.7 | 5 / 6 | 6 | 5 | 6 |
| 7 | 8 | 157 | Vincent Zerban | ISU | Sr | 7.0 | 7 / 7 | 7 | 7 | 7 |
| 8 | 6 | 157 | Ty Watters | WVU | So | 8.0 | 8 / 8 | 8 | 8 | 8 |
| 9 | 9 | 157 | Daniel Cardenas | STAN | Jr | 9.3 | 9 / 10 | 9 | 10 | 9 |
| 10 | 10 | 157 | Kannon Webster | ILL | So | 9.7 | 9 / 10 | 10 | 9 | 10 |
| 11 | 16 | 157 | Jude Swisher | PENN | Jr | 11.7 | 11 / 13 | 13 | 11 | 11 |
| 12 | 11 | 157 | Logan Rozynski | LEH | So | 12.7 | 12 / 14 | 14 | 12 | 12 |
| 13 | 13 | 157 | Ethen Miller | VT | Sr | 13.3 | 11 / 16 | 11 | 16 | 13 |
| 14 | 12 | 157 | Cam Catrabone | MICH | Fr | 14.0 | 13 / 15 | 15 | 13 | 14 |
| 15 | 14 | 157 | Jordan Williams | IOWA | Jr | 15.0 | 14 / 16 | 16 | 14 | 15 |
| 16 | 15 | 157 | Teague Travis | MIZZ | Sr | 16.0 | 15 / 17 | 17 | 15 | 16 |
| 17 | 17 | 157 | Dylan Evans | PITT | So | 16.3 | 12 / 19 | 12 | 19 | 18 |
| 18 | 18 | 157 | Charlie Millard | MINN | Fr | 18.0 | 17 / 19 | 19 | 18 | 17 |
| 19 | 19 | 157 | Cael Swensen | SDSU | Jr | 18.7 | 17 / 20 | 20 | 17 | 19 |
| 20 | 25 | 157 | Jimmy Harrington | HAR | Sr | 21.5 | 21 / 22 | 21 | 22 | |
| 21 | 22 | 157 | Kaleb Burgess | BUF | Sr | 22.3 | 20 / 27 | 27 | 20 | 20 |
| 22 | 23 | 157 | Mason Shrader | CMU | Sr | 22.5 | 21 / 24 | 24 | 21 | |
| 23 | 20 | 157 | Kai Owen | COL | Sr | 22.5 | 22 / 23 | 22 | 23 | |
| 24 | 24 | 157 | Javion Jones | LR | Sr | 24.5 | 18 / 31 | 18 | 31 | |
| 25 | 29 | 157 | Luke Mechler | WISC | Sr | 24.5 | 23 / 26 | 23 | 26 | |
| 26 | 21 | 157 | DJ McGee | GMU | Jr | 24.5 | 24 / 25 | 25 | 24 | |
| 27 | 27 | 157 | Anthony White | RUT | Sr | 26.5 | 25 / 28 | 28 | 25 | |
| 28 | 28 | 157 | Jonathan Ley | NAVY | Fr | 29.0 | 26 / 32 | 26 | 32 | |
| 29 | 26 | 157 | Laird Root | UNC | Fr | 29.0 | 27 / 31 | 31 | 27 | |
| 30 | 31 | 157 | Stoney Buell | PUR | Jr | 29.0 | 28 / 30 | 30 | 28 | |
| 31 | 30 | 157 | Bryce Lowery | IND | Fr | 29.0 | 29 / 29 | 29 | ||
| 32 | 32 | 157 | Derek Raike | OHIO | Jr | 31.0 | 29 / 33 | 33 | 29 | |
| 33 | 33 | 157 | Colton Washleski | UVA | Sr | 31.0 | 30 / 32 | 32 | 30 | |
| 34 | 35 | 157 | Jagger French | POLY | Fr | 33.0 | 33 / 33 | 33 |
YouTube |
Contact |
Terms |
Privacy |
Profile |
How to Play |