Home |
Reg Season |
![]() Contests |
![]() |
![]() How to Play |
Rankings |
My Leagues |
| Rank | Last | Wt | Name | School | Class | Avg | High/Low | FLO | IM | OM |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 8 | 125 | Maximo Renteria | ORST | Sr | 12.3 | 10 / 15 | 12 | 15 | 10 |
| 12 | 16 | 133 | Takeo Davis | GW | So | 12.7 | 11 / 16 | 11 | 11 | 16 |
| 12 | 13 | 141 | Luke Simcox | UNC | Fr | 12.0 | 11 / 13 | 11 | 12 | 13 |
| 12 | 18 | 149 | Caleb Rathjen | UNI | Sr | 11.7 | 11 / 12 | 12 | 11 | 12 |
| 12 | 13 | 157 | Logan Rozynski | LEH | So | 12.3 | 12 / 13 | 13 | 12 | 12 |
| 12 | 15 | 165 | Connor Euton | ISU | So | 11.7 | 10 / 14 | 10 | 11 | 14 |
| 12 | 18 | 174 | Myles Takats | BUCK | Jr | 13.0 | 12 / 14 | 13 | 12 | 14 |
| 12 | 13 | 184 | Chris Moore | ILL | So | 13.3 | 13 / 14 | 13 | 14 | 13 |
| 12 | 7 | 197 | Bennett Berge | SDSU | Jr | 11.7 | 11 / 12 | 11 | 12 | 12 |
| 12 | 14 | 285 | David Szuba | ASU | Sr | 12.3 | 10 / 17 | 10 | 10 | 17 |
YouTube |
Contact |
Terms |
Privacy |
Profile |
How to Play |