2026 Week 15

Rank Last Wt Name School Class Avg High/Low FLO IM OM
32 28 125 Diego Sotelo MICH Sr 29.5 28 / 31 28 31  
19 26 141 Dylan Ragusin MICH Sr 18.0 18 / 18   18  
13 17 149 Lachlan McNeil MICH Sr 13.7 13 / 15 13 15 13
14 12 157 Cam Catrabone MICH Fr 14.0 13 / 15 15 13 14
9 10 174 Beau Mantanona MICH Jr 8.7 8 / 10 8 10 8
7 7 184 Brock Mantanona MICH Fr 7.0 7 / 7 7 7 7
24 20 197 Hayden Walters MICH So 24.5 24 / 25 24 25  
4 5 285 Taye Ghadiali MICH Sr 4.0 4 / 4 4 4 4




2026 MatKings.com, LLC All Rights Reserved. Page Loaded at: Feb 18 2026 05:44 PM CST