Home |
Reg Season |
![]() Contests |
![]() |
![]() How to Play |
Rankings |
My Leagues |
| Rank | Last | Wt | Name | School | Class | Avg | High/Low | FLO | IM | OM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 133 | Ben Davino | OHST | Fr | 1.0 | 1 / 1 | 1 | 1 | 1 |
| 2 | 2 | 133 | Marcus Blaze | PSU | Fr | 2.3 | 2 / 3 | 2 | 2 | 3 |
| 3 | 5 | 133 | Jax Forrest | OKST | Fr | 2.7 | 2 / 3 | 3 | 3 | 2 |
| 4 | 7 | 133 | Aaron Seidel | VT | Fr | 4.3 | 4 / 5 | 5 | 4 | 4 |
| 5 | 6 | 133 | Kyler Larkin | ASU | Fr | 4.7 | 4 / 5 | 4 | 5 | 5 |
| 6 | 9 | 133 | Drake Ayala | IOWA | Sr | 6.3 | 6 / 7 | 7 | 6 | 6 |
| 7 | 8 | 133 | Tyler Knox | STAN | So | 7.3 | 6 / 8 | 6 | 8 | 8 |
| 8 | 1 | 133 | Lucas Byrd | ILL | Sr | 7.3 | 7 / 8 | 8 | 7 | 7 |
| 9 | 10 | 133 | Jacob Van Dee | NEB | Jr | 9.3 | 9 / 10 | 9 | 9 | 10 |
| 10 | 12 | 133 | Zan Fugitt | WISC | So | 11.3 | 9 / 15 | 10 | 15 | 9 |
| 11 | 15 | 133 | Tyler Ferrara | COR | Fr | 11.3 | 10 / 12 | 12 | 10 | 12 |
| 12 | 16 | 133 | Takeo Davis | GW | So | 12.7 | 11 / 16 | 11 | 11 | 16 |
| 13 | 17 | 133 | Max Leete | AMER | Sr | 13.3 | 11 / 16 | 16 | 13 | 11 |
| 14 | 13 | 133 | Evan Mougalian | PENN | Sr | 13.3 | 12 / 14 | 14 | 12 | 14 |
| 15 | 11 | 133 | Dominick Serrano | UNCO | Sr | 14.7 | 13 / 18 | 13 | 18 | 13 |
| 16 | 14 | 133 | Ethan Berginc | ARMY | Sr | 15.3 | 14 / 17 | 17 | 14 | 15 |
| 17 | 21 | 133 | Zach Redding | NCST | Sr | 17.0 | 15 / 19 | 15 | 19 | 17 |
| 18 | 22 | 133 | Julian Farber | UNI | Sr | 17.3 | 16 / 18 | 18 | 16 | 18 |
| 19 | 18 | 133 | Gunner Andrick | WVU | Fr | 18.3 | 17 / 19 | 19 | 17 | 19 |
| 20 | 34 | 133 | Blake Boarman | PUR | Sr | 20.5 | 20 / 21 | 20 | 21 | |
| 21 | 23 | 133 | Sean Spidle | NW | Sr | 21.7 | 20 / 23 | 23 | 22 | 20 |
| 22 | 25 | 133 | Evan Tallmadge | PITT | So | 23.0 | 21 / 25 | 21 | 25 | |
| 23 | 26 | 133 | Ethan Oakley | UNC | Sr | 24.0 | 22 / 26 | 22 | 26 | |
| 24 | 30 | 133 | Markel Baker | NIU | Jr | 24.5 | 20 / 29 | 29 | 20 | |
| 25 | 29 | 133 | Dylan Shawver | RUT | Sr | 24.5 | 23 / 26 | 26 | 23 | |
| 26 | 20 | 133 | Braxton Brown | MD | Sr | 25.5 | 24 / 27 | 27 | 24 | |
| 27 | 28 | 133 | Gage Walker | MIZZ | So | 26.0 | 25 / 27 | 25 | 27 | |
| 28 | New | 133 | Garrett Grice | ISU | Fr | 28.0 | 24 / 32 | 24 | 32 | |
| 29 | New | 133 | Will Betancourt | RID | Sr | 29.0 | 28 / 30 | 30 | 28 | |
| 30 | New | 133 | Gable Strickland | LHU | Sr | 29.0 | 29 / 29 | 29 | ||
| 31 | New | 133 | Andrew Austin | CMU | Jr | 30.0 | 30 / 30 | 30 | ||
| 32 | 31 | 133 | Luke Willochell | WYO | Fr | 30.5 | 28 / 33 | 28 | 33 | |
| 33 | 33 | 133 | Ethan Rivera | PRIN | So | 31.0 | 31 / 31 | 31 | ||
| 34 | 27 | 133 | Marcel Lopez | SIUE | Jr | 31.5 | 31 / 32 | 32 | 31 | |
| 35 | New | 133 | Gabe Whisenhunt | ORST | Jr | 33.0 | 33 / 33 | 33 |
YouTube |
Contact |
Terms |
Privacy |
Profile |
How to Play |