Home |
Reg Season |
Conferences |
Nationals |
Rankings |
My Rosters |
Rank | Last | Wt | Name | School | Class | Avg | High/Low | IM | FLO | WIN |
---|---|---|---|---|---|---|---|---|---|---|
12 | 12 | 133 | Anthony Noto | LHU | Sr | 13.5 | 13 / 14 | 14 | 13 | |
23 | 22 | 141 | Wyatt Henson | LHU | Jr | 21.5 | 19 / 24 | 19 | 24 | |
35 | New | 149 | Lucas Kapusta | LHU | Fr | 30.0 | 30 / 30 | 30 | ||
32 | 33 | 174 | Avery Bassett | LHU | Jr | 30.5 | 30 / 31 | 30 | 31 | |
34 | 33 | 184 | Colin Fegley | LHU | Sr | 31.0 | 30 / 32 | 30 | 32 | |
33 | 33 | 197 | Tucker Hogan | LHU | Fr | 32.0 | 32 / 32 | 32 |
YouTube |
Contact |
Terms |
Privacy |
Profile |