Home |
Reg Season |
![]() Contests |
![]() |
![]() How to Play |
Rankings |
My Leagues |
| Rank | Last | Wt | Name | School | Class | Avg | High/Low | FLO | IM | OM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 285 | Yonger Bastida | ISU | Sr | 1.0 | 1 / 1 | 1 | 1 | 1 |
| 2 | 2 | 285 | Isaac Trumble | NCST | Sr | 2.0 | 2 / 2 | 2 | 2 | 2 |
| 3 | 4 | 285 | AJ Ferrari | NEB | Jr | 3.0 | 3 / 3 | 3 | 3 | 3 |
| 4 | 5 | 285 | Taye Ghadiali | MICH | Sr | 4.0 | 4 / 4 | 4 | 4 | 4 |
| 5 | 10 | 285 | Cole Mirasola | PSU | Fr | 5.3 | 5 / 6 | 5 | 6 | 5 |
| 6 | 3 | 285 | Nick Feldman | OHST | Jr | 6.3 | 6 / 7 | 6 | 7 | 6 |
| 7 | 6 | 285 | Konner Doucet | OKST | Sr | 7.7 | 7 / 8 | 8 | 8 | 7 |
| 8 | 7 | 285 | Nathan Taylor | LEH | Jr | 8.0 | 5 / 10 | 10 | 5 | 9 |
| 9 | 8 | 285 | Christian Carroll | WYO | Sr | 9.0 | 7 / 12 | 7 | 12 | 8 |
| 10 | 9 | 285 | Ben Kueter | IOWA | So | 9.3 | 9 / 10 | 9 | 9 | 10 |
| 11 | 11 | 285 | Braxton Amos | WISC | Jr | 10.7 | 10 / 11 | 11 | 10 | 11 |
| 12 | 12 | 285 | Koy Hopke | MINN | Fr | 11.7 | 11 / 12 | 12 | 11 | 12 |
| 13 | 13 | 285 | Spencer Lanosga | NAVY | Fr | 14.0 | 13 / 15 | 15 | 14 | 13 |
| 14 | 14 | 285 | Luke Luffman | ILL | Sr | 14.3 | 13 / 16 | 14 | 13 | 16 |
| 15 | 15 | 285 | Dayton Pitzer | PITT | Jr | 15.0 | 14 / 16 | 16 | 15 | 14 |
| 16 | 16 | 285 | Brady Colbert | ARMY | So | 15.3 | 13 / 17 | 13 | 16 | 17 |
| 17 | 17 | 285 | Jim Mullen | VT | So | 16.3 | 15 / 17 | 17 | 17 | 15 |
| 18 | 18 | 285 | David Szuba | ASU | Sr | 18.0 | 18 / 18 | 18 | 18 | 18 |
| 19 | 19 | 285 | Hunter Catka | RUT | Sr | 19.0 | 19 / 19 | 19 | 19 | 19 |
| 20 | 20 | 285 | Devon Dawson | NIU | Sr | 20.0 | 20 / 20 | 20 | 20 | |
| 21 | 21 | 285 | Juan Mora | OU | Sr | 21.0 | 21 / 21 | 21 | 21 | |
| 22 | 22 | 285 | Connor Barket | DUKE | Jr | 22.0 | 20 / 23 | 23 | 23 | 20 |
| 23 | 23 | 285 | Trevor Tinker | POLY | Sr | 22.0 | 22 / 22 | 22 | 22 | |
| 24 | 24 | 285 | Nate Schon | DREX | Jr | 24.0 | 24 / 24 | 24 | 24 | |
| 25 | 28 | 285 | Vincent Mueller | COL | Jr | 26.0 | 25 / 27 | 25 | 27 | |
| 26 | 27 | 285 | Max Vanadia | MSU | So | 26.0 | 26 / 26 | 26 | ||
| 27 | 26 | 285 | Alex Semenenko | BRWN | Sr | 27.0 | 26 / 28 | 26 | 28 | |
| 28 | 30 | 285 | Jack Forbes | UVU | Jr | 28.5 | 27 / 30 | 27 | 30 | |
| 29 | 25 | 285 | Jarrett Stoner | MIZZ | So | 29.0 | 25 / 33 | 33 | 25 | |
| 30 | 31 | 285 | Bryan Caves | CMU | Jr | 29.0 | 29 / 29 | 29 | ||
| 31 | 29 | 285 | Adam Ahrendsen | UNI | Sr | 30.0 | 28 / 32 | 28 | 32 | |
| 32 | 31 | 285 | Ashton Davis | COR | Jr | 30.0 | 30 / 30 | 30 | ||
| 33 | 33 | 285 | Luke Rasmussen | SDSU | Jr | 31.0 | 29 / 33 | 29 | 33 | |
| 34 | New | 285 | Stephan Monchery | APP | Jr | 31.0 | 31 / 31 | 31 | ||
| 34 | 35 | 285 | Michael Gasper | LR | Sr | 31.0 | 31 / 31 | 31 | ||
| 36 | 37 | 285 | Brenan Morgan | UVA | Fr | 32.0 | 32 / 32 | 32 |
YouTube |
Contact |
Terms |
Privacy |
Profile |
How to Play |