Home |
Reg Season |
![]() Contests |
![]() |
![]() How to Play |
Rankings |
My Leagues |
| Rank | Last | Wt | Name | School | Class | Avg | High/Low | FLO | IM | OM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 285 | Yonger Bastida | ISU | Sr | 1.0 | 1 / 1 | 1 | 1 | 1 |
| 2 | 2 | 285 | Isaac Trumble | NCST | Sr | 2.0 | 2 / 2 | 2 | 2 | 2 |
| 3 | 4 | 285 | Taye Ghadiali | MICH | Sr | 3.0 | 3 / 3 | 3 | 3 | 3 |
| 4 | 3 | 285 | AJ Ferrari | NEB | Jr | 4.0 | 4 / 4 | 4 | 4 | 4 |
| 5 | 6 | 285 | Nick Feldman | OHST | Jr | 5.0 | 5 / 5 | 5 | 5 | 5 |
| 6 | 9 | 285 | Ben Kueter | IOWA | So | 6.7 | 6 / 7 | 6 | 7 | 7 |
| 7 | 7 | 285 | Konner Doucet | OKST | Sr | 6.7 | 6 / 8 | 8 | 6 | 6 |
| 8 | 5 | 285 | Cole Mirasola | PSU | Fr | 7.7 | 7 / 8 | 7 | 8 | 8 |
| 9 | 10 | 285 | Braxton Amos | WISC | Jr | 9.0 | 9 / 9 | 9 | 9 | 9 |
| 10 | 13 | 285 | Nathan Taylor | LEH | Jr | 11.0 | 11 / 11 | 11 | 11 | 11 |
| 11 | 11 | 285 | Koy Hopke | MINN | Fr | 11.3 | 10 / 12 | 12 | 12 | 10 |
| 12 | 14 | 285 | David Szuba | ASU | Sr | 12.3 | 10 / 17 | 10 | 10 | 17 |
| 13 | 8 | 285 | Christian Carroll | WYO | Sr | 13.0 | 12 / 14 | 13 | 14 | 12 |
| 14 | 15 | 285 | Spencer Lanosga | NAVY | Fr | 14.3 | 13 / 15 | 15 | 15 | 13 |
| 15 | 16 | 285 | Luke Luffman | ILL | Sr | 15.0 | 13 / 18 | 14 | 13 | 18 |
| 16 | 17 | 285 | Dayton Pitzer | PITT | Jr | 15.7 | 14 / 17 | 17 | 16 | 14 |
| 17 | 12 | 285 | Brady Colbert | ARMY | So | 16.0 | 15 / 17 | 16 | 17 | 15 |
| 18 | 18 | 285 | Jim Mullen | VT | So | 17.7 | 16 / 19 | 19 | 18 | 16 |
| 19 | 21 | 285 | Juan Mora | OU | Sr | 19.5 | 18 / 21 | 18 | 21 | |
| 20 | 19 | 285 | Hunter Catka | RUT | Sr | 20.0 | 19 / 21 | 21 | 20 | 19 |
| 21 | 20 | 285 | Devon Dawson | NIU | Sr | 20.3 | 19 / 22 | 22 | 19 | 20 |
| 22 | 24 | 285 | Nate Schon | DREX | Jr | 21.5 | 20 / 23 | 20 | 23 | |
| 23 | 23 | 285 | Trevor Tinker | POLY | Sr | 22.5 | 22 / 23 | 23 | 22 | |
| 24 | 25 | 285 | Vincent Mueller | COL | Jr | 24.0 | 24 / 24 | 24 | 24 | |
| 25 | 26 | 285 | Alex Semenenko | BRWN | Sr | 25.5 | 25 / 26 | 25 | 26 | |
| 26 | 28 | 285 | Jack Forbes | UVU | Jr | 26.0 | 26 / 26 | 26 | ||
| 27 | 30 | 285 | Ashton Davis | COR | Jr | 27.0 | 27 / 27 | 27 | ||
| 28 | 29 | 285 | Jarrett Stoner | MIZZ | So | 28.0 | 25 / 31 | 31 | 25 | |
| 29 | 33 | 285 | Michael Gasper | LR | Sr | 28.0 | 28 / 28 | 28 | ||
| 29 | 27 | 285 | Josh Terrill | MSU | Fr | 28.0 | 28 / 28 | 28 | ||
| 31 | 22 | 285 | Connor Barket | DUKE | Jr | 29.5 | 29 / 30 | 30 | 29 | |
| 32 | 34 | 285 | Stephan Monchery | APP | Jr | 30.0 | 27 / 33 | 33 | 27 | |
| 33 | 34 | 285 | Brenan Morgan | UVA | Fr | 30.0 | 29 / 31 | 29 | 31 | |
| 34 | 36 | 285 | Luke Rasmussen | SDSU | Jr | 31.0 | 30 / 32 | 32 | 30 | |
| 35 | New | 285 | Mason Rebuck | BLOOM | So | 32.0 | 32 / 32 | 32 | ||
| 36 | New | 285 | Bryson Buhk | SIUE | Jr | 33.0 | 33 / 33 | 33 |
YouTube |
Contact |
Terms |
Privacy |
Profile |
How to Play |