2025 Week 8

Rank Last Wt Name School Class Avg High/Low IM FLO WIN
21 22 125 Diego Sotelo HAR Sr 20.5 20 / 21 20 21  
21 New 133 Blake Boarman CHAT Jr 21.5 18 / 25 25 18  
21 23 141 Joey Olivieri RUT Jr 19.7 19 / 20 20 20 19
21 22 149 Cross Wasilewski PENN Fr 19.5 19 / 20 19 20  
21 26 157 Jared Hill WYO Jr 21.5 19 / 24 19 24  
21 21 165 Tyler Lillard IND So 18.0 18 / 18     18
21 19 174 Alex Cramer CMU Sr 20.0 17 / 23 23 17  
21 22 184 Jaden Bullock MICH Sr 21.0 20 / 22 20 22  
21 16 197 Nick Stemmet STAN Sr 19.5 17 / 22 22 17  
21 20 285 David Szuba RID Sr 20.0 20 / 20   20 20




2024 MatKings.com, LLC All Rights Reserved. Page Loaded at: Dec 26 2024 11:37 PM CST