2026 Week 15

Rank Last Wt Name School Class Avg High/Low FLO IM OM
7 7 125 Troy Spratley OKST Jr 7.0 7 / 7 7 7 7
7 6 133 Aaron Seidel VT Fr 7.0 7 / 7 7 7 7
7 7 141 Joey Olivieri RUT Sr 6.7 6 / 7 7 6 7
7 7 149 Collin Gaj VT Fr 7.0 6 / 8 6 7 8
7 8 157 Vincent Zerban ISU Sr 7.0 7 / 7 7 7 7
7 7 165 LJ Araujo NEB Fr 7.3 7 / 8 7 7 8
7 7 174 Alex Facundo OKST Jr 6.7 6 / 7 6 7 7
7 7 184 Brock Mantanona MICH Fr 7.0 7 / 7 7 7 7
7 7 197 Justin Rademacher ORST So 7.3 6 / 9 9 6 7
7 6 285 Konner Doucet OKST Sr 7.7 7 / 8 8 8 7




2026 MatKings.com, LLC All Rights Reserved. Page Loaded at: Feb 18 2026 05:46 PM CST