2025 Week 8

Rank Last Wt Name School Class Avg High/Low IM FLO WIN
35 New 125 Kyle Gollhofer UNI Sr 32.0 32 / 32 32    
35 New 133 Kase Mauger UVU Jr 33.0 33 / 33 33    
35 31 141 Anthony Santaniello PITT Fr 31.0 31 / 31   31  
35 New 149 Lucas Kapusta LHU Fr 30.0 30 / 30 30    
35 30 165 Cesar Alvan COL Sr 28.5 28 / 29 28 29  
35 New 174 Rylan Rogers MICH So 32.0 32 / 32   32  
35 New 184 Tye Montiero STAN Fr 32.0 32 / 32 32    
35 New 197 Ben Vanadia  PUR Jr 33.0 33 / 33 33    
35 New 197 Tayshaun Glover NDSU Fr 33.0 33 / 33   33  
35 33 285 Jake Andrews CSUB Sr 32.0 32 / 32   32  
35 New 285 Ashton Davis COR So 32.0 32 / 32 32    




2024 MatKings.com, LLC All Rights Reserved. Page Loaded at: Dec 26 2024 11:14 PM CST