Home |
Reg Season |
Conferences |
Nationals |
Rankings |
My Rosters |
Rank | Last | Wt | Name | School | Class | Avg | High/Low | IM | FLO | WIN |
---|---|---|---|---|---|---|---|---|---|---|
30 | 31 | 125 | Ethan Rivera | PRIN | Fr | 28.5 | 28 / 29 | 29 | 28 | |
30 | 31 | 133 | Takeo Davis | GW | Fr | 28.5 | 26 / 31 | 26 | 31 | |
30 | 16 | 141 | Jordan Titus | WVU | Jr | 27.5 | 27 / 28 | 27 | 28 | |
30 | New | 149 | Kal Miller | MD | Jr | 27.0 | 27 / 27 | 27 | ||
30 | 30 | 157 | Sonny Santiago | UNC | Jr | 27.5 | 26 / 29 | 26 | 29 | |
30 | 28 | 165 | Luka Wick | POLY | So | 26.0 | 26 / 26 | 26 | ||
30 | New | 165 | Dom Baker | CAMP | So | 26.0 | 26 / 26 | 26 | ||
30 | 29 | 174 | Brody Conley | WVU | So | 28.5 | 28 / 29 | 29 | 28 | |
30 | 28 | 184 | Ross McFarland | HOF | Sr | 28.0 | 28 / 28 | 28 | ||
30 | 27 | 197 | Austin Kohlhofer | ARMY | So | 29.0 | 28 / 30 | 30 | 28 | |
30 | New | 285 | Daniel Herrera | ISU | Fr | 27.0 | 27 / 27 | 27 |
YouTube |
Contact |
Terms |
Privacy |
Profile |