2026 Week 15

Rank Last Wt Name School Class Avg High/Low FLO IM OM
2 2 125 Eddie Ventresca VT Sr 3.0 2 / 4 2 3 4
7 6 133 Aaron Seidel VT Fr 7.0 7 / 7 7 7 7
21 19 141 Tom Crook VT Sr 20.0 18 / 22 18 22  
7 7 149 Collin Gaj VT Fr 7.0 6 / 8 6 7 8
13 13 157 Ethen Miller VT Sr 13.3 11 / 16 11 16 13
33 34 165 Mac Church VT So 32.0 31 / 33 31 33  
32 31 174 Sergio DeSiante VT Jr 31.5 31 / 32 32 31  
30 32 184 Jaden Bullock VT Sr 28.5 27 / 30 27 30  
10 14 197 Sonny Sasso VT So 10.7 10 / 11 10 11 11
17 17 285 Jim Mullen VT So 16.3 15 / 17 17 17 15




2026 MatKings.com, LLC All Rights Reserved. Page Loaded at: Feb 18 2026 05:46 PM CST