Home |
Reg Season |
![]() Contests |
![]() |
![]() How to Play |
Rankings |
My Leagues |
| Rank | Last | Wt | Name | School | Class | Avg | High/Low | FLO | IM | OM |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 8 | 125 | Jett Strickenberger | WVU | Sr | 11.7 | 11 / 13 | 11 | 11 | 13 |
| 22 | 25 | 125 | Keyveon Roller | UVA | Jr | 22.0 | 22 / 22 | 22 | ||
| 23 | 27 | 125 | Trever Anderson | UNI | Jr | 22.5 | 17 / 28 | 17 | 28 | |
| 26 | 21 | 125 | Mack Mauger | MIZZ | Fr | 25.0 | 20 / 30 | 20 | 30 | |
| 28 | 31 | 125 | Desmond Pleasant | DREX | Sr | 26.0 | 26 / 26 | 26 | ||
| 29 | 32 | 125 | Blake West | NIU | Sr | 27.0 | 27 / 27 | 27 | ||
| 32 | 28 | 125 | Diego Sotelo | MICH | Sr | 29.5 | 28 / 31 | 28 | 31 | |
| 34 | 30 | 125 | Dedrick Navarro | NW | So | 30.5 | 29 / 32 | 29 | 32 | |
| 6 | 9 | 133 | Jax Forrest | OKST | Fr | 6.0 | 6 / 6 | 6 | 6 | 6 |
| 35 | 31 | 133 | Caleb Weiand | MSU | So | 32.0 | 32 / 32 | 32 | ||
| 18 | 21 | 141 | Julian Tagg | SDSU | Sr | 17.3 | 17 / 18 | 17 | 17 | 18 |
| 19 | 26 | 141 | Dylan Ragusin | MICH | Sr | 18.0 | 18 / 18 | 18 | ||
| 28 | 31 | 141 | Anthony Santaniello | PITT | Fr | 26.0 | 26 / 26 | 26 | ||
| 32 | 36 | 141 | Greyson Clark | PUR | Jr | 31.0 | 31 / 31 | 31 | ||
| 13 | 17 | 149 | Lachlan McNeil | MICH | Sr | 13.7 | 13 / 15 | 13 | 15 | 13 |
| 16 | 13 | 149 | Eligh Rivera | PRIN | So | 15.7 | 14 / 17 | 16 | 14 | 17 |
| 25 | 18 | 149 | Kaden Cassidy | GMU | Sr | 24.0 | 22 / 26 | 26 | 22 | |
| 34 | 30 | 149 | Kaden Keiser | APP | Jr | 31.0 | 30 / 32 | 30 | 32 | |
| 35 | 32 | 149 | Carson DesRosier | CIT | Jr | 31.0 | 31 / 31 | 31 | ||
| 11 | 16 | 157 | Jude Swisher | PENN | Jr | 11.7 | 11 / 13 | 13 | 11 | 11 |
| 20 | 25 | 157 | Jimmy Harrington | HAR | Sr | 21.5 | 21 / 22 | 21 | 22 | |
| 23 | 20 | 157 | Kai Owen | COL | Sr | 22.5 | 22 / 23 | 22 | 23 | |
| 25 | 29 | 157 | Luke Mechler | WISC | Sr | 24.5 | 23 / 26 | 23 | 26 | |
| 26 | 21 | 157 | DJ McGee | GMU | Jr | 24.5 | 24 / 25 | 25 | 24 | |
| 29 | 26 | 157 | Laird Root | UNC | Fr | 29.0 | 27 / 31 | 31 | 27 | |
| 14 | 11 | 165 | Bryce Hepner | UNC | Sr | 14.0 | 11 / 16 | 15 | 16 | 11 |
| 22 | 19 | 174 | Lenny Pinto | RUT | Sr | 21.5 | 20 / 23 | 23 | 20 | |
| 29 | 26 | 174 | Nick Fine | COL | Sr | 29.5 | 26 / 33 | 33 | 26 | |
| 14 | 17 | 184 | Sal Perrine | OHIO | Sr | 16.0 | 14 / 18 | 18 | 14 | |
| 15 | 18 | 184 | Jared McGill | EDIN | Sr | 16.3 | 13 / 22 | 22 | 13 | 14 |
| 16 | 13 | 184 | Jake Dailey | UNC | Fr | 17.0 | 15 / 19 | 19 | 15 | |
| 18 | 22 | 184 | Shane Cartagena-Walsh | RUT | So | 18.0 | 17 / 19 | 17 | 19 | 18 |
| 28 | 31 | 184 | Tomas Brooker | APP | So | 27.5 | 24 / 31 | 24 | 31 | |
| 31 | 34 | 184 | Abraham Wojcikiewicz | STAN | So | 30.0 | 29 / 31 | 31 | 29 | |
| 8 | 13 | 197 | Angelo Posada | STAN | Fr | 7.7 | 7 / 8 | 7 | 8 | 8 |
| 10 | 14 | 197 | Sonny Sasso | VT | So | 10.7 | 10 / 11 | 10 | 11 | 11 |
| 13 | 10 | 197 | Evan Bates | MIZZ | Sr | 12.7 | 12 / 13 | 12 | 13 | 13 |
| 14 | 17 | 197 | Branson John | MD | So | 15.0 | 14 / 16 | 14 | 16 | 15 |
| 16 | 11 | 197 | Luke Geog | OHST | So | 16.0 | 15 / 17 | 15 | 17 | 16 |
| 20 | 24 | 197 | Wyatt Ingham | WISC | Fr | 20.5 | 20 / 21 | 20 | 21 | |
| 24 | 20 | 197 | Hayden Walters | MICH | So | 24.5 | 24 / 25 | 24 | 25 | |
| 25 | 35 | 197 | Jack Wehmeyer | COL | Jr | 26.0 | 20 / 32 | 32 | 20 | |
| 29 | 25 | 197 | Gavin Nelson | MINN | So | 27.5 | 26 / 29 | 26 | 29 | |
| 5 | 10 | 285 | Cole Mirasola | PSU | Fr | 5.3 | 5 / 6 | 5 | 6 | 5 |
| 6 | 3 | 285 | Nick Feldman | OHST | Jr | 6.3 | 6 / 7 | 6 | 7 | 6 |
| 25 | 28 | 285 | Vincent Mueller | COL | Jr | 26.0 | 25 / 27 | 25 | 27 | |
| 29 | 25 | 285 | Jarrett Stoner | MIZZ | So | 29.0 | 25 / 33 | 33 | 25 |
YouTube |
Contact |
Terms |
Privacy |
Profile |
How to Play |