Home |
Reg Season |
![]() Contests |
![]() |
![]() How to Play |
Rankings |
My Leagues |
| Rank | Last | Wt | Name | School | Class | Avg | High/Low | FLO | IM | OM |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 125 | Jore Volk | MINN | Sr | 6.7 | 6 / 8 | 8 | 6 | 6 |
| 9 | 5 | 125 | Vincent Robinson | NCST | So | 8.3 | 7 / 9 | 7 | 9 | 9 |
| 12 | 8 | 125 | Maximo Renteria | ORST | Sr | 12.3 | 10 / 15 | 12 | 15 | 10 |
| 14 | 19 | 125 | Koda Holeman | POLY | Jr | 14.0 | 14 / 14 | 14 | 14 | 14 |
| 17 | 21 | 125 | Ezekiel Witt | NDSU | Fr | 17.3 | 16 / 18 | 16 | 18 | 18 |
| 18 | 14 | 125 | Spencer Moore | ILL | Sr | 18.0 | 16 / 20 | 18 | 16 | 20 |
| 19 | 11 | 125 | Jett Strickenberger | WVU | Sr | 18.3 | 17 / 19 | 17 | 19 | 19 |
| 22 | 30 | 125 | Diego Sotelo | MICH | Sr | 20.5 | 20 / 21 | 20 | 21 | |
| 23 | 17 | 125 | Nicolar Rivera | WISC | Jr | 21.5 | 21 / 22 | 21 | 22 | |
| 24 | 28 | 125 | Conrad Hendriksen | OU | Fr | 23.5 | 23 / 24 | 24 | 23 | |
| 26 | 35 | 125 | Kael Lauridsen | NEB | Fr | 25.5 | 25 / 26 | 26 | 25 | |
| 29 | 24 | 125 | Mack Mauger | MIZZ | Fr | 28.5 | 27 / 30 | 27 | 30 | |
| 31 | 26 | 125 | Desmond Pleasant | DREX | Sr | 29.0 | 29 / 29 | 29 | ||
| 36 | 27 | 125 | Blake West | NIU | Sr | 33.0 | 33 / 33 | 33 | ||
| 4 | 7 | 133 | Aaron Seidel | VT | Fr | 4.3 | 4 / 5 | 5 | 4 | 4 |
| 6 | 9 | 133 | Drake Ayala | IOWA | Sr | 6.3 | 6 / 7 | 7 | 6 | 6 |
| 8 | 1 | 133 | Lucas Byrd | ILL | Sr | 7.3 | 7 / 8 | 8 | 7 | 7 |
| 11 | 15 | 133 | Tyler Ferrara | COR | Fr | 11.3 | 10 / 12 | 12 | 10 | 12 |
| 12 | 16 | 133 | Takeo Davis | GW | So | 12.7 | 11 / 16 | 11 | 11 | 16 |
| 13 | 17 | 133 | Max Leete | AMER | Sr | 13.3 | 11 / 16 | 16 | 13 | 11 |
| 15 | 11 | 133 | Dominick Serrano | UNCO | Sr | 14.7 | 13 / 18 | 13 | 18 | 13 |
| 17 | 21 | 133 | Zach Redding | NCST | Sr | 17.0 | 15 / 19 | 15 | 19 | 17 |
| 18 | 22 | 133 | Julian Farber | UNI | Sr | 17.3 | 16 / 18 | 18 | 16 | 18 |
| 20 | 34 | 133 | Blake Boarman | PUR | Sr | 20.5 | 20 / 21 | 20 | 21 | |
| 22 | 25 | 133 | Evan Tallmadge | PITT | So | 23.0 | 21 / 25 | 21 | 25 | |
| 23 | 26 | 133 | Ethan Oakley | UNC | Sr | 24.0 | 22 / 26 | 22 | 26 | |
| 24 | 30 | 133 | Markel Baker | NIU | Jr | 24.5 | 20 / 29 | 29 | 20 | |
| 25 | 29 | 133 | Dylan Shawver | RUT | Sr | 24.5 | 23 / 26 | 26 | 23 | |
| 26 | 20 | 133 | Braxton Brown | MD | Sr | 25.5 | 24 / 27 | 27 | 24 | |
| 34 | 27 | 133 | Marcel Lopez | SIUE | Jr | 31.5 | 31 / 32 | 32 | 31 | |
| 7 | 12 | 141 | Nasir Bailey | IOWA | Jr | 7.3 | 7 / 8 | 7 | 7 | 8 |
| 9 | 6 | 141 | Joey Olivieri | RUT | Sr | 9.0 | 8 / 10 | 8 | 9 | 10 |
| 14 | 10 | 141 | Ryan Jack | NCST | Sr | 13.3 | 12 / 14 | 12 | 14 | 14 |
| 17 | 23 | 141 | Caedyn Ricciardi | NAVY | Fr | 18.3 | 16 / 22 | 16 | 22 | 17 |
| 19 | 22 | 141 | Tyler Wells | OU | Jr | 20.0 | 18 / 22 | 22 | 18 | 20 |
| 21 | 24 | 141 | Wyatt Henson | LHU | Sr | 20.3 | 15 / 27 | 27 | 15 | 19 |
| 22 | 31 | 141 | Carter Nogle | AFA | So | 20.3 | 16 / 28 | 28 | 17 | 16 |
| 23 | 30 | 141 | Dylan Chappell | BUCK | Sr | 22.0 | 18 / 25 | 23 | 25 | 18 |
| 25 | 29 | 141 | Gable Porter | UVA | So | 23.5 | 19 / 28 | 19 | 28 | |
| 26 | 18 | 141 | Haiden Drury | UVU | Sr | 24.0 | 19 / 29 | 29 | 19 | |
| 27 | 21 | 141 | Pierson Manville | ASU | Fr | 24.0 | 23 / 25 | 25 | 23 | |
| 28 | 20 | 141 | Braden Basile | ARMY | Jr | 25.0 | 24 / 26 | 24 | 26 | |
| 31 | 25 | 141 | Dylan Ragusin | MICH | Sr | 30.0 | 30 / 30 | 30 | ||
| 3 | 6 | 149 | Collin Gaj | VT | Fr | 3.3 | 3 / 4 | 3 | 4 | 3 |
| 5 | 8 | 149 | Ethan Stiles | OHST | So | 5.3 | 3 / 7 | 7 | 3 | 6 |
| 6 | 14 | 149 | Lachlan McNeil | MICH | Sr | 7.3 | 7 / 8 | 8 | 7 | 7 |
| 7 | 10 | 149 | Casey Swiderski | OKST | Jr | 7.7 | 6 / 11 | 6 | 6 | 11 |
| 8 | 5 | 149 | Carter Young | MD | Sr | 8.3 | 8 / 9 | 9 | 8 | 8 |
| 9 | 2 | 149 | Caleb Tyus | SIUE | Sr | 8.7 | 5 / 11 | 11 | 10 | 5 |
| 11 | 7 | 149 | Cross Wasilewski | PENN | So | 9.3 | 9 / 10 | 10 | 9 | 9 |
| 12 | 18 | 149 | Caleb Rathjen | UNI | Sr | 11.7 | 11 / 12 | 12 | 11 | 12 |
| 14 | 11 | 149 | Jacob Frost | ISU | So | 13.7 | 13 / 14 | 13 | 14 | 14 |
| 15 | 12 | 149 | Joe Zargo | WISC | Sr | 14.7 | 14 / 15 | 14 | 15 | 15 |
| 16 | 20 | 149 | Brock Herman | LR | So | 16.0 | 16 / 16 | 16 | 16 | |
| 20 | 27 | 149 | Gabe Willochell | WYO | Sr | 19.3 | 17 / 23 | 23 | 17 | 18 |
| 21 | 26 | 149 | Lucas Kapusta | LHU | So | 21.0 | 20 / 22 | 21 | 22 | 20 |
| 25 | 19 | 149 | Eligh Rivera | PRIN | So | 25.0 | 19 / 31 | 31 | 19 | |
| 26 | 29 | 149 | Eugene Harney | Morgan State | Fr | 25.0 | 24 / 26 | 26 | 24 | |
| 30 | 35 | 149 | Dylan Layton | RID | Jr | 29.0 | 25 / 33 | 33 | 25 | |
| 32 | 25 | 149 | Noah Tolentino | ORST | Jr | 31.5 | 30 / 33 | 30 | 33 | |
| 1 | 4 | 157 | P.J. Duke | PSU | Fr | 1.0 | 1 / 1 | 1 | 1 | 1 |
| 4 | 1 | 157 | Meyer Shapiro | COR | Jr | 4.0 | 3 / 6 | 6 | 3 | 3 |
| 6 | 10 | 157 | Kannon Webster | ILL | So | 6.3 | 6 / 7 | 7 | 6 | 6 |
| 8 | 2 | 157 | Brandon Cannon | OHST | So | 7.3 | 7 / 8 | 8 | 7 | 7 |
| 15 | 18 | 157 | Charlie Millard | MINN | Fr | 16.3 | 15 / 17 | 15 | 17 | 17 |
| 16 | 25 | 157 | Derek Raike | OHIO | Jr | 16.3 | 15 / 19 | 19 | 15 | 15 |
| 17 | 20 | 157 | Cael Swensen | SDSU | Jr | 16.7 | 16 / 18 | 18 | 16 | 16 |
| 18 | 21 | 157 | Kai Owen | COL | Sr | 17.3 | 16 / 18 | 16 | 18 | 18 |
| 19 | 24 | 157 | DJ McGee | GMU | Jr | 19.7 | 19 / 20 | 20 | 19 | 20 |
| 20 | 33 | 157 | Colton Washleski | UVA | Sr | 21.3 | 19 / 23 | 23 | 22 | 19 |
| 22 | 29 | 157 | Jonathan Ley | NAVY | Fr | 22.0 | 22 / 22 | 22 | ||
| 23 | 34 | 157 | Gavin Drexler | NDSU | Jr | 22.5 | 20 / 25 | 25 | 20 | |
| 24 | 17 | 157 | Teague Travis | MIZZ | Sr | 23.5 | 21 / 26 | 26 | 21 | |
| 25 | 15 | 157 | Dylan Evans | PITT | So | 24.0 | 24 / 24 | 24 | 24 | |
| 26 | 23 | 157 | Luke Mechler | WISC | Sr | 25.0 | 21 / 29 | 21 | 29 | |
| 27 | 30 | 157 | Laird Root | UNC | Fr | 27.5 | 23 / 32 | 32 | 23 | |
| 28 | 32 | 157 | Bryce Lowery | IND | Fr | 27.5 | 27 / 28 | 27 | 28 | |
| 30 | 22 | 157 | Mason Shrader | CMU | Sr | 29.5 | 26 / 33 | 33 | 26 | |
| 31 | 26 | 157 | Kaleb Burgess | BUF | Sr | 30.0 | 28 / 32 | 28 | 32 | |
| 32 | 28 | 157 | Stoney Buell | PUR | Jr | 30.0 | 30 / 30 | 30 | 30 | |
| 4 | 11 | 165 | Nicco Ruiz | ASU | So | 4.3 | 4 / 5 | 4 | 4 | 5 |
| 7 | 12 | 165 | Andrew Sparks | MINN | Sr | 7.0 | 6 / 9 | 6 | 9 | 6 |
| 8 | 5 | 165 | Matt Bianchi | LR | Sr | 8.0 | 7 / 9 | 9 | 7 | 8 |
| 9 | 6 | 165 | Ryder Downey | UNI | Jr | 9.7 | 8 / 12 | 8 | 12 | 9 |
| 12 | 15 | 165 | Connor Euton | ISU | So | 11.7 | 10 / 14 | 10 | 11 | 14 |
| 13 | 18 | 165 | Andrew Barbosa | RUT | Fr | 13.3 | 13 / 14 | 14 | 13 | 13 |
| 15 | 8 | 165 | Will Denny | NCST | Fr | 15.0 | 12 / 17 | 17 | 16 | 12 |
| 16 | 19 | 165 | Bryce Hepner | UNC | Sr | 15.3 | 15 / 16 | 16 | 15 | 15 |
| 17 | 20 | 165 | Cesar Alvan | COL | Sr | 16.7 | 15 / 18 | 15 | 17 | 18 |
| 18 | 21 | 165 | Ty Whalen | PRIN | Jr | 19.0 | 18 / 20 | 18 | 20 | |
| 19 | 24 | 165 | Noah Mulvaney | BUCK | Jr | 19.7 | 18 / 22 | 22 | 18 | 19 |
| 20 | 23 | 165 | Matthew Olguin | ORST | Sr | 20.0 | 19 / 21 | 19 | 21 | |
| 21 | 17 | 165 | Gunner Filipowicz | ARMY | Jr | 21.0 | 19 / 24 | 24 | 19 | 20 |
| 22 | 28 | 165 | EJ Parco | STAN | Fr | 22.0 | 20 / 24 | 20 | 24 | |
| 23 | 16 | 165 | Tyler Lillard | IND | Jr | 22.7 | 17 / 26 | 25 | 26 | 17 |
| 26 | 34 | 165 | Mac Church | VT | So | 25.0 | 23 / 27 | 27 | 23 | |
| 27 | 14 | 165 | Maxx Mayfield | MIZZ | Sr | 26.0 | 21 / 31 | 21 | 31 | |
| 7 | 10 | 174 | Cameron Steed | MIZZ | Jr | 7.0 | 7 / 7 | 7 | 7 | 7 |
| 11 | 8 | 174 | Carter Schubert | OU | So | 11.0 | 11 / 11 | 11 | 11 | 11 |
| 12 | 18 | 174 | Myles Takats | BUCK | Jr | 13.0 | 12 / 14 | 13 | 12 | 14 |
| 16 | 11 | 174 | Danny Wask | NAVY | So | 15.0 | 14 / 16 | 15 | 14 | 16 |
| 17 | 14 | 174 | Luca Augustine | PITT | Sr | 16.5 | 16 / 17 | 16 | 17 | |
| 18 | 21 | 174 | Lenny Pinto | RUT | Sr | 18.5 | 18 / 19 | 18 | 19 | |
| 19 | 25 | 174 | Colin Kelly | ILL | Fr | 19.0 | 18 / 20 | 19 | 18 | 20 |
| 22 | 31 | 174 | Logan Messer | GMU | So | 23.0 | 18 / 26 | 26 | 25 | 18 |
| 24 | 28 | 174 | Daschle Lamer | ORST | So | 23.7 | 19 / 31 | 31 | 21 | 19 |
| 25 | 17 | 174 | Brody Conley | WVU | Jr | 24.5 | 24 / 25 | 25 | 24 | |
| 26 | 23 | 174 | Ethan Riddle | MINN | So | 25.0 | 21 / 29 | 21 | 29 | |
| 27 | 33 | 174 | Sergio DeSiante | VT | Jr | 25.0 | 22 / 28 | 22 | 28 | |
| 29 | 26 | 174 | Derek Gilcher | IND | Sr | 26.5 | 23 / 30 | 23 | 30 | |
| 32 | 27 | 174 | Garrett Thompson | OHIO | Sr | 29.5 | 27 / 32 | 27 | 32 | |
| 33 | 30 | 174 | Avery Bassett | LHU | Sr | 31.0 | 29 / 33 | 29 | 33 | |
| 8 | 11 | 184 | Eddie Neitenbach | WYO | So | 8.0 | 8 / 8 | 8 | 8 | 8 |
| 9 | 5 | 184 | James Conway | F&M | Jr | 9.0 | 9 / 9 | 9 | 9 | 9 |
| 13 | 17 | 184 | Shane Cartagena-Walsh | RUT | So | 14.3 | 11 / 17 | 11 | 15 | 17 |
| 15 | 22 | 184 | Joe Curtis | COL | Jr | 15.0 | 14 / 16 | 16 | 14 | |
| 16 | 20 | 184 | Ceasar Garza | POLY | Jr | 17.7 | 12 / 28 | 28 | 13 | 12 |
| 18 | 10 | 184 | Brian Soldano | OU | Sr | 18.3 | 14 / 25 | 14 | 25 | 16 |
| 19 | 27 | 184 | Jaden Bullock | VT | Sr | 19.3 | 18 / 20 | 18 | 20 | 20 |
| 20 | 28 | 184 | Caleb Campos | AMER | Jr | 19.5 | 18 / 21 | 21 | 18 | |
| 21 | 24 | 184 | Malachi DuVall | GMU | Sr | 20.3 | 17 / 26 | 26 | 17 | 18 |
| 22 | 16 | 184 | Sam Goin | IND | Fr | 20.5 | 15 / 26 | 15 | 26 | |
| 23 | 18 | 184 | Jake Dailey | UNC | Fr | 20.5 | 19 / 22 | 19 | 22 | |
| 25 | 14 | 184 | Jared McGill | EDIN | Sr | 23.0 | 19 / 27 | 27 | 23 | 19 |
| 26 | 23 | 184 | Nick Fox | UNI | So | 24.0 | 24 / 24 | 24 | 24 | |
| 27 | 31 | 184 | Abraham Wojcikiewicz | STAN | So | 25.0 | 22 / 28 | 22 | 28 | |
| 5 | 10 | 197 | Sonny Sasso | VT | So | 6.0 | 5 / 7 | 5 | 6 | 7 |
| 12 | 7 | 197 | Bennett Berge | SDSU | Jr | 11.7 | 11 / 12 | 11 | 12 | 12 |
| 13 | 16 | 197 | Luke Geog | OHST | So | 13.0 | 13 / 13 | 13 | 13 | 13 |
| 14 | 22 | 197 | Gabe Sollars | IND | Sr | 14.3 | 14 / 15 | 14 | 14 | 15 |
| 15 | 23 | 197 | Zayne Lehman | OHIO | Sr | 15.5 | 15 / 16 | 16 | 15 | |
| 17 | 21 | 197 | Wyatt Ingham | WISC | Fr | 17.0 | 16 / 18 | 17 | 18 | 16 |
| 19 | 15 | 197 | Remy Cotton | RUT | So | 18.0 | 17 / 19 | 18 | 19 | 17 |
| 21 | 28 | 197 | Dillon Bechtold | BUCK | So | 22.0 | 19 / 24 | 23 | 24 | 19 |
| 22 | 25 | 197 | Mikey Squires | BING | Sr | 22.5 | 20 / 25 | 25 | 20 | |
| 23 | 37 | 197 | Colton Hawks | ASU | Sr | 23.5 | 21 / 26 | 21 | 26 | |
| 24 | 13 | 197 | Evan Bates | MIZZ | Sr | 24.0 | 20 / 28 | 20 | 28 | |
| 25 | 20 | 197 | Michael Squires | BING | Sr | 24.0 | 24 / 24 | 24 | ||
| 28 | 17 | 197 | Rune Lawrence | WVU | Fr | 25.5 | 22 / 29 | 22 | 29 | |
| 29 | 26 | 197 | Devin Wasley | NDSU | Jr | 25.5 | 23 / 28 | 28 | 23 | |
| 31 | 34 | 197 | Karson Tompkins | AFA | Fr | 29.0 | 27 / 31 | 31 | 27 | |
| 34 | 31 | 197 | Gavin Nelson | MINN | So | 32.0 | 32 / 32 | 32 | ||
| 34 | 27 | 197 | JT Davis | LEH | Sr | 32.0 | 32 / 32 | 32 | ||
| 36 | 33 | 197 | Hayden Walters | MICH | So | 33.0 | 33 / 33 | 33 | ||
| 6 | 9 | 285 | Ben Kueter | IOWA | So | 6.7 | 6 / 7 | 6 | 7 | 7 |
| 8 | 5 | 285 | Cole Mirasola | PSU | Fr | 7.7 | 7 / 8 | 7 | 8 | 8 |
| 10 | 13 | 285 | Nathan Taylor | LEH | Jr | 11.0 | 11 / 11 | 11 | 11 | 11 |
| 13 | 8 | 285 | Christian Carroll | WYO | Sr | 13.0 | 12 / 14 | 13 | 14 | 12 |
| 17 | 12 | 285 | Brady Colbert | ARMY | So | 16.0 | 15 / 17 | 16 | 17 | 15 |
| 27 | 30 | 285 | Ashton Davis | COR | Jr | 27.0 | 27 / 27 | 27 | ||
| 29 | 33 | 285 | Michael Gasper | LR | Sr | 28.0 | 28 / 28 | 28 | ||
| 31 | 22 | 285 | Connor Barket | DUKE | Jr | 29.5 | 29 / 30 | 30 | 29 |
YouTube |
Contact |
Terms |
Privacy |
Profile |
How to Play |