Home |
Reg Season |
Conferences |
Nationals |
Rankings |
My Rosters |
Rank | Last | Wt | Name | School | Class | Avg | High/Low | IM | FLO | WIN |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 125 | Matt Ramos | PUR | Sr | 1.0 | 1 / 1 | 1 | 1 | |
2 | 2 | 125 | Troy Spratley | OKST | So | 2.0 | 2 / 2 | 2 | 2 | |
3 | 3 | 125 | Richard Figueroa | ASU | Jr | 3.0 | 3 / 3 | 3 | ||
4 | 4 | 125 | Eddie Ventresca | VT | So | 3.5 | 3 / 4 | 4 | 3 | |
5 | 5 | 125 | Caleb Smith | NEB | Gr | 4.5 | 4 / 5 | 5 | 4 | |
6 | 7 | 125 | Cooper Flynn | MINN | Jr | 7.0 | 6 / 8 | 6 | 8 | |
7 | 6 | 125 | Jore Volk | WYO | Jr | 7.5 | 7 / 8 | 8 | 7 | |
8 | 10 | 125 | Stevo Poulin | UNCO | Jr | 9.0 | 7 / 11 | 7 | 11 | |
9 | 8 | 125 | Brendan McCrone | OHST | So | 9.5 | 9 / 10 | 10 | 9 | |
10 | 9 | 125 | Vincent Robinson | NCST | Fr | 10.0 | 5 / 15 | 15 | 5 | |
11 | 12 | 125 | Luke Lilledahl | PSU | Fr | 11.0 | 6 / 16 | 16 | 6 | |
12 | 11 | 125 | Nico Provo | STAN | Jr | 11.0 | 9 / 13 | 9 | 13 | |
13 | 13 | 125 | Maximo Renteria | ORST | Jr | 12.5 | 11 / 14 | 11 | 14 | |
14 | 17 | 125 | Dean Peterson | RUT | Jr | 13.0 | 12 / 14 | 14 | 12 | |
15 | 15 | 125 | Sheldon Seymour | LEH | Jr | 13.5 | 10 / 17 | 17 | 10 | |
16 | 14 | 125 | Tanner Jordan | SDSU | Sr | 14.0 | 12 / 16 | 12 | 16 | |
17 | 18 | 125 | Kysen Terukina | ISU | Sr | 15.0 | 15 / 15 | 15 | ||
18 | 16 | 125 | Greg Diakomihalis | COR | Jr | 16.0 | 13 / 19 | 13 | 19 | |
19 | 19 | 125 | Nick Babin | PITT | Sr | 17.5 | 17 / 18 | 18 | 17 | |
20 | 23 | 125 | Spencer Moore | UNC | Jr | 19.5 | 18 / 21 | 21 | 18 | |
21 | 20 | 125 | Max Gallagher | PENN | So | 19.5 | 19 / 20 | 19 | 20 | |
22 | 22 | 125 | Diego Sotelo | HAR | Sr | 20.0 | 20 / 20 | 20 | ||
23 | 26 | 125 | Antonio Lorenzo | OU | Jr | 22.0 | 22 / 22 | 22 | ||
24 | 25 | 125 | Charlie Farmer | ARMY | Jr | 23.0 | 23 / 23 | 23 | ||
25 | 24 | 125 | Nicolar Rivera | WISC | So | 24.0 | 24 / 24 | 24 | ||
26 | 28 | 125 | Blake West | NIU | Jr | 25.0 | 25 / 25 | 25 | ||
27 | 30 | 125 | Anthony Molton | CAMP | Sr | 26.0 | 26 / 26 | 26 | ||
28 | 27 | 125 | Jacob Moran | IND | Sr | 27.0 | 27 / 27 | 27 | ||
29 | 33 | 125 | Mike Joyce | BRWN | Jr | 28.0 | 28 / 28 | 28 | ||
30 | 32 | 125 | Joey Cruz | IOWA | So | 29.0 | 29 / 29 | 29 | ||
31 | 34 | 125 | Ethan Rivera | PRIN | Fr | 30.0 | 30 / 30 | 30 | ||
32 | 37 | 125 | Reid Nelson | LR | Jr | 31.0 | 31 / 31 | 31 | ||
33 | New | 125 | Dedrick Navarro | NW | Fr | 32.0 | 32 / 32 | 32 | ||
34 | 35 | 125 | Robert Sagaris | LIU | Sr | 33.0 | 33 / 33 | 33 | ||
1 | 1 | 133 | Ryan Crookham | LEH | So | 1.0 | 1 / 1 | 1 | 1 | |
2 | 3 | 133 | Nasir Bailey | LR | So | 2.5 | 2 / 3 | 3 | 2 | |
2 | 2 | 133 | Lucas Byrd | ILL | Sr | 2.5 | 2 / 3 | 2 | 3 | |
4 | 4 | 133 | Drake Ayala | IOWA | Jr | 4.0 | 4 / 4 | 4 | 4 | |
5 | 5 | 133 | Zeth Romey | POLY | So | 5.0 | 5 / 5 | 5 | 5 | |
6 | 6 | 133 | Evan Frost | ISU | So | 6.0 | 6 / 6 | 6 | 6 | |
7 | 7 | 133 | Nic Bouzakis | OHST | So | 7.5 | 7 / 8 | 8 | 7 | |
8 | 9 | 133 | Braeden Davis | PSU | So | 8.0 | 7 / 9 | 7 | 9 | |
9 | 8 | 133 | Tyler Knox | STAN | Fr | 8.5 | 8 / 9 | 9 | 8 | |
10 | 12 | 133 | Dylan Ragusin | MICH | Gr | 10.5 | 10 / 11 | 10 | 11 | |
11 | 10 | 133 | Tyler Wells | MINN | So | 11.0 | 11 / 11 | 11 | ||
12 | 13 | 133 | Anthony Noto | LHU | Sr | 11.5 | 10 / 13 | 13 | 10 | |
13 | 14 | 133 | Ethan Oakley | UNC | Jr | 14.5 | 12 / 17 | 17 | 12 | |
14 | 16 | 133 | Dominick Serrano | UNCO | Jr | 15.0 | 14 / 16 | 14 | 16 | |
15 | 15 | 133 | Connor McGonagle | VT | Gr | 15.5 | 12 / 19 | 12 | 19 | |
16 | 18 | 133 | Reece Witcraft | OKST | Sr | 15.5 | 13 / 18 | 18 | 13 | |
17 | 17 | 133 | Braxton Brown | MD | Jr | 16.0 | 16 / 16 | 16 | ||
18 | 11 | 133 | Dylan Shawver | RUT | Jr | 16.5 | 15 / 18 | 15 | 18 | |
19 | 19 | 133 | Jacob Van Dee | NEB | So | 17.5 | 15 / 20 | 20 | 15 | |
20 | 20 | 133 | Cleveland Belton | OU | Sr | 19.5 | 19 / 20 | 19 | 20 | |
21 | 22 | 133 | Ethan Berginc | ARMY | Jr | 21.0 | 21 / 21 | 21 | ||
22 | 24 | 133 | Domenic Zaccone | CAMP | Gr | 22.0 | 14 / 30 | 30 | 14 | |
23 | 26 | 133 | Zan Fugitt | WISC | Fr | 22.0 | 22 / 22 | 22 | ||
24 | 21 | 133 | Cory Land | UNI | So | 22.5 | 17 / 28 | 28 | 17 | |
25 | 23 | 133 | Derrick Cardinal | SDSU | Jr | 23.0 | 23 / 23 | 23 | ||
26 | 25 | 133 | Julian Chlebove | ASU | Sr | 24.0 | 24 / 24 | 24 | ||
27 | 27 | 133 | Angelo Rini | IND | Sr | 25.0 | 25 / 25 | 25 | ||
28 | 28 | 133 | Kurt Phipps | BUCK | Sr | 26.0 | 26 / 26 | 26 | ||
29 | 29 | 133 | Vince Santaniello | PITT | So | 27.0 | 27 / 27 | 27 | ||
30 | 30 | 133 | Brett Ungar | COR | Jr | 29.0 | 29 / 29 | 29 | ||
31 | New | 133 | Takeo Davis | GW | Fr | 31.0 | 31 / 31 | 31 | ||
32 | 32 | 133 | Kade Moore | MIZZ | So | 32.0 | 32 / 32 | 32 | ||
33 | 33 | 133 | Stockton O'Brien | WYO | Jr | 33.0 | 33 / 33 | 33 | ||
1 | 2 | 141 | Jesse Mendez | OHST | Jr | 1.5 | 1 / 2 | 2 | 1 | |
1 | 1 | 141 | Andrew Alirez | UNCO | Gr | 1.5 | 1 / 2 | 1 | 2 | |
3 | 3 | 141 | Beau Bartlett | PSU | Sr | 3.0 | 3 / 3 | 3 | 3 | |
4 | 4 | 141 | Tagen Jamison | OKST | So | 4.5 | 4 / 5 | 4 | 5 | |
5 | 5 | 141 | Vance Vombaur | MINN | Jr | 5.0 | 4 / 6 | 6 | 4 | |
6 | 6 | 141 | Brock Hardy | NEB | Jr | 5.5 | 5 / 6 | 5 | 6 | |
7 | 7 | 141 | Cael Happel | UNI | Jr | 7.5 | 7 / 8 | 8 | 7 | |
8 | 9 | 141 | Mosha Schwartz | OU | Sr | 8.5 | 7 / 10 | 7 | 10 | |
9 | 8 | 141 | Josh Koderhandt | NAVY | Sr | 8.5 | 8 / 9 | 9 | 8 | |
10 | 10 | 141 | Sergio Lemley | MICH | So | 9.5 | 9 / 10 | 10 | 9 | |
11 | 12 | 141 | Kai Orine | NCST | Sr | 12.0 | 11 / 13 | 11 | 13 | |
12 | 14 | 141 | Sam Latona | VT | Gr | 12.0 | 12 / 12 | 12 | 12 | |
13 | 13 | 141 | CJ Composto | PENN | Sr | 13.0 | 11 / 15 | 15 | 11 | |
14 | 15 | 141 | Vince Cornella | COR | Jr | 14.5 | 14 / 15 | 14 | 15 | |
15 | 17 | 141 | Josh Edmond | MIZZ | Jr | 16.0 | 13 / 19 | 13 | 19 | |
16 | 11 | 141 | Jordan Titus | WVU | Jr | 16.0 | 14 / 18 | 18 | 14 | |
17 | 16 | 141 | Chris Cannon | NW | Sr | 16.0 | 16 / 16 | 16 | ||
18 | 20 | 141 | Dylan Chappell | BUCK | Jr | 17.0 | 17 / 17 | 17 | 17 | |
19 | 18 | 141 | Haiden Drury | UVU | Sr | 18.0 | 16 / 20 | 20 | 16 | |
20 | 19 | 141 | Danny Pucino | ILL | Jr | 19.0 | 19 / 19 | 19 | ||
21 | 21 | 141 | Isaiah Powe | CHAT | So | 21.0 | 21 / 21 | 21 | ||
22 | 23 | 141 | Wyatt Henson | LHU | Jr | 21.5 | 18 / 25 | 25 | 18 | |
23 | 31 | 141 | Joey Olivieri | RUT | Jr | 22.0 | 22 / 22 | 22 | ||
24 | 22 | 141 | Jacob Frost | ISU | So | 23.0 | 20 / 26 | 26 | 20 | |
25 | 24 | 141 | Todd Carter | GW | Sr | 23.0 | 23 / 23 | 23 | ||
26 | 27 | 141 | Braden Basile | ARMY | So | 24.0 | 24 / 24 | 24 | ||
27 | New | 141 | Eli Griffin | CBU | Jr | 27.0 | 27 / 27 | 27 | ||
28 | 32 | 141 | Ryder Block | IOWA | Fr | 28.0 | 28 / 28 | 28 | ||
29 | 33 | 141 | Nash Singleton | ORST | So | 29.0 | 29 / 29 | 29 | ||
30 | 35 | 141 | Kai Owen | COL | Jr | 30.0 | 30 / 30 | 30 | ||
31 | 25 | 141 | Anthony Santaniello | PITT | Fr | 31.0 | 31 / 31 | 31 | ||
32 | 26 | 141 | Malyke Hines | LEH | Sr | 32.0 | 32 / 32 | 32 | ||
33 | 34 | 141 | Shannon Hanna | CAMP | Sr | 33.0 | 33 / 33 | 33 | ||
1 | 1 | 149 | Caleb Henson | VT | Jr | 1.0 | 1 / 1 | 1 | 1 | |
2 | 2 | 149 | Shayne Van Ness | PSU | Jr | 2.0 | 2 / 2 | 2 | 2 | |
3 | 3 | 149 | Ty Watters | WVU | So | 3.0 | 3 / 3 | 3 | 3 | |
4 | 4 | 149 | Kyle Parco | IOWA | Sr | 4.0 | 4 / 4 | 4 | 4 | |
5 | 5 | 149 | Ridge Lovett | NEB | Sr | 5.0 | 5 / 5 | 5 | 5 | |
6 | 6 | 149 | Lachlan McNeil | UNC | Jr | 7.5 | 6 / 9 | 6 | 9 | |
7 | 7 | 149 | Chance Lamer | POLY | Jr | 7.5 | 7 / 8 | 8 | 7 | |
8 | 8 | 149 | Anthony Echemendia | ISU | Sr | 8.0 | 6 / 10 | 10 | 6 | |
9 | 9 | 149 | Ty Whalen | PRIN | So | 9.0 | 7 / 11 | 7 | 11 | |
10 | 11 | 149 | Dylan D'Emilio | OHST | Sr | 10.0 | 8 / 12 | 12 | 8 | |
11 | 10 | 149 | Jaden Abas | STAN | Sr | 10.5 | 9 / 12 | 9 | 12 | |
12 | 12 | 149 | Kannon Webster | ILL | Fr | 10.5 | 10 / 11 | 11 | 10 | |
13 | 17 | 149 | Logan Gioffre | MIZZ | Sr | 13.0 | 13 / 13 | 13 | 13 | |
14 | 21 | 149 | Willie McDougald | OU | Jr | 15.0 | 14 / 16 | 14 | 16 | |
15 | 14 | 149 | Alek Martin | SDSU | Jr | 15.0 | 15 / 15 | 15 | ||
16 | 15 | 149 | Jordan Williams | LR | So | 15.5 | 14 / 17 | 17 | 14 | |
17 | 16 | 149 | Colin Realbuto | UNI | Sr | 16.0 | 16 / 16 | 16 | ||
18 | 13 | 149 | Carter Young | OKST | Jr | 17.0 | 15 / 19 | 15 | 19 | |
19 | 19 | 149 | Jesse Vasquez | ASU | Sr | 17.5 | 17 / 18 | 18 | 17 | |
20 | 20 | 149 | Caleb Tyus | SIUE | Sr | 18.0 | 18 / 18 | 18 | ||
21 | 18 | 149 | Sammy Alvarez | RID | Sr | 19.5 | 19 / 20 | 19 | 20 | |
22 | 22 | 149 | Cross Wasilewski | PENN | Fr | 20.0 | 20 / 20 | 20 | ||
23 | 24 | 149 | Eugene Harney | CAMP | Fr | 21.0 | 21 / 21 | 21 | ||
24 | 25 | 149 | Gabe Willochell | WYO | Jr | 22.0 | 22 / 22 | 22 | ||
25 | 23 | 149 | Ethan Fernandez | COR | Jr | 23.0 | 23 / 23 | 23 | ||
26 | 28 | 149 | Finn Solomon | PITT | So | 24.0 | 24 / 24 | 24 | ||
27 | 26 | 149 | Drew Roberts | MINN | Jr | 25.0 | 25 / 25 | 25 | ||
28 | 31 | 149 | Gavin Drexler | NDSU | So | 26.0 | 26 / 26 | 26 | ||
29 | 32 | 149 | Koy Buesgens | NCST | Fr | 27.0 | 27 / 27 | 27 | ||
30 | 34 | 149 | Cam Catrabone | MICH | Fr | 28.0 | 28 / 28 | 28 | ||
31 | 36 | 149 | Sam Cartella | NW | Fr | 29.0 | 29 / 29 | 29 | ||
32 | 38 | 149 | Jack Gioffre | UVA | So | 30.0 | 30 / 30 | 30 | ||
33 | 35 | 149 | Andrew Clark | RUT | Sr | 31.0 | 31 / 31 | 31 | ||
34 | 37 | 149 | Kelvin Griffin | LEH | So | 32.0 | 32 / 32 | 32 | ||
35 | 33 | 149 | Trae McDaniel | ARMY | So | 33.0 | 33 / 33 | 33 | ||
1 | 1 | 157 | Jacori Teemer | IOWA | Sr | 1.0 | 1 / 1 | 1 | ||
2 | 3 | 157 | Tyler Kasak | PSU | So | 2.0 | 1 / 3 | 3 | 1 | |
3 | 2 | 157 | Meyer Shapiro | COR | So | 2.0 | 2 / 2 | 2 | 2 | |
4 | 4 | 157 | Antrell Taylor | NEB | So | 3.5 | 3 / 4 | 4 | 3 | |
5 | 5 | 157 | Ryder Downey | UNI | So | 5.0 | 5 / 5 | 5 | 5 | |
6 | 6 | 157 | Tommy Askey | MINN | Jr | 6.5 | 6 / 7 | 7 | 6 | |
7 | 10 | 157 | Peyten Kellar | OHIO | Jr | 7.0 | 4 / 10 | 10 | 4 | |
8 | 7 | 157 | Paddy Gallagher | OHST | Jr | 7.5 | 6 / 9 | 6 | 9 | |
9 | 8 | 157 | Ethen Miller | MD | Jr | 7.5 | 7 / 8 | 8 | 7 | |
10 | 9 | 157 | Joey Blaze | PUR | So | 9.5 | 9 / 10 | 9 | 10 | |
11 | 11 | 157 | Ed Scott | NCST | Sr | 12.0 | 8 / 16 | 16 | 8 | |
12 | 12 | 157 | Trevor Chumbley | NW | Sr | 12.0 | 11 / 13 | 11 | 13 | |
13 | 14 | 157 | Paniro Johnson | ISU | So | 12.0 | 12 / 12 | 12 | ||
14 | 13 | 157 | Caleb Fish | OKST | Sr | 12.5 | 11 / 14 | 14 | 11 | |
15 | 16 | 157 | Jude Swisher | PENN | So | 13.5 | 12 / 15 | 15 | 12 | |
16 | 15 | 157 | Rafael Hipolito | VT | Fr | 14.0 | 13 / 15 | 13 | 15 | |
17 | New | 157 | Cody Chittum | ISU | Fr | 14.0 | 14 / 14 | 14 | ||
18 | 17 | 157 | Chase Saldate | MICH | Gr | 17.0 | 16 / 18 | 18 | 16 | |
19 | 18 | 157 | Vincent Zerban | UNCO | Jr | 17.5 | 17 / 18 | 17 | 18 | |
20 | 19 | 157 | Johnny Lovett | CMU | Sr | 19.5 | 19 / 20 | 19 | 20 | |
21 | 23 | 157 | Ethan Stiles | ORST | Fr | 20.0 | 17 / 23 | 23 | 17 | |
22 | 22 | 157 | Cobe Siebrecht | SDSU | Sr | 20.0 | 20 / 20 | 20 | ||
23 | 24 | 157 | Grigor Cholakyan | STAN | Fr | 21.0 | 21 / 21 | 21 | ||
24 | 20 | 157 | Matt Bianchi | LR | Jr | 22.0 | 19 / 25 | 25 | 19 | |
25 | 25 | 157 | Jimmy Harrington | HAR | Jr | 22.0 | 22 / 22 | 22 | ||
26 | 21 | 157 | Jared Hill | WYO | Jr | 24.0 | 24 / 24 | 24 | ||
27 | 32 | 157 | James Conway | MIZZ | So | 26.0 | 26 / 26 | 26 | ||
28 | 29 | 157 | Tanner Peake | DAV | Jr | 27.0 | 27 / 27 | 27 | ||
29 | 26 | 157 | DJ McGee | GMU | So | 28.0 | 28 / 28 | 28 | ||
30 | 28 | 157 | Sonny Santiago | UNC | Jr | 29.0 | 29 / 29 | 29 | ||
31 | 30 | 157 | Jason Kraisser | ILL | Sr | 30.0 | 30 / 30 | 30 | ||
32 | 27 | 157 | Colton Washleski | RID | Jr | 31.0 | 31 / 31 | 31 | ||
33 | 33 | 157 | Dylan Evans | PITT | So | 32.0 | 32 / 32 | 32 | ||
34 | 34 | 157 | Blake Saito | BRWN | Sr | 33.0 | 33 / 33 | 33 | ||
1 | 1 | 165 | Mitchell Mesenbrink | PSU | So | 1.0 | 1 / 1 | 1 | 1 | |
2 | 2 | 165 | Michael Caliendo | IOWA | Jr | 2.0 | 2 / 2 | 2 | 2 | |
3 | 3 | 165 | Peyton Hall | WVU | Sr | 3.0 | 3 / 3 | 3 | 3 | |
4 | 4 | 165 | Terrell Barraclough | UVU | Sr | 4.0 | 4 / 4 | 4 | 4 | |
5 | 5 | 165 | Julian Ramirez | COR | Sr | 5.5 | 5 / 6 | 5 | 6 | |
6 | 7 | 165 | Hunter Garvin | STAN | So | 6.0 | 5 / 7 | 7 | 5 | |
7 | 6 | 165 | Cameron Amine | OKST | Sr | 7.0 | 6 / 8 | 6 | 8 | |
8 | 9 | 165 | Will Miller | APP | Jr | 8.0 | 7 / 9 | 9 | 7 | |
9 | 8 | 165 | Bubba Wilson | NEB | Sr | 9.0 | 8 / 10 | 8 | 10 | |
10 | 10 | 165 | Andrew Sparks | MINN | Sr | 9.5 | 9 / 10 | 10 | 9 | |
11 | 13 | 165 | Drake Rhodes | SDSU | So | 13.0 | 12 / 14 | 14 | 12 | |
12 | 12 | 165 | Braeden Scoles | ILL | Fr | 13.0 | 13 / 13 | 13 | 13 | |
13 | 14 | 165 | MJ Gaitan | ISU | So | 13.5 | 11 / 16 | 16 | 11 | |
14 | 16 | 165 | Maxx Mayfield | NW | Sr | 14.0 | 11 / 17 | 11 | 17 | |
15 | 15 | 165 | Nicco Ruiz | ASU | Fr | 14.5 | 14 / 15 | 15 | 14 | |
16 | 17 | 165 | Brock Mantanona | MICH | Fr | 15.0 | 15 / 15 | 15 | ||
17 | 18 | 165 | Cameron Steed | MIZZ | So | 16.0 | 12 / 20 | 12 | 20 | |
18 | 20 | 165 | Anthony Mantanona | MICH | Fr | 17.0 | 17 / 17 | 17 | ||
19 | 19 | 165 | Gunner Filipowicz | ARMY | So | 18.0 | 16 / 20 | 20 | 16 | |
20 | 24 | 165 | Jack Thomsen | UNI | Sr | 18.0 | 18 / 18 | 18 | 18 | |
21 | 22 | 165 | Nick Hamilton | UVA | So | 19.0 | 19 / 19 | 19 | ||
21 | 23 | 165 | Tyler Lillard | IND | So | 19.0 | 19 / 19 | 19 | ||
23 | 27 | 165 | Mac Church | VT | Fr | 21.0 | 21 / 21 | 21 | ||
24 | 11 | 165 | Sammy Sasso | OHST | Sr | 22.0 | 22 / 22 | 22 | ||
25 | 30 | 165 | Derek Fields | NCST | Jr | 23.0 | 23 / 23 | 23 | ||
26 | 25 | 165 | Brendon Abdon | LR | So | 24.0 | 24 / 24 | 24 | ||
27 | 26 | 165 | Evan Maag | GMU | So | 25.0 | 25 / 25 | 25 | ||
28 | 34 | 165 | Luka Wick | POLY | So | 26.0 | 26 / 26 | 26 | ||
29 | 29 | 165 | Anthony White | RUT | Jr | 27.0 | 27 / 27 | 27 | ||
30 | 31 | 165 | Cesar Alvan | COL | Sr | 28.0 | 28 / 28 | 28 | ||
31 | 32 | 165 | Stoney Buell | PUR | Jr | 29.0 | 29 / 29 | 29 | ||
32 | 28 | 165 | Noah Mulvaney | BUCK | So | 30.0 | 30 / 30 | 30 | ||
33 | 36 | 165 | Tate Picklo | OU | Jr | 31.0 | 31 / 31 | 31 | ||
34 | New | 165 | Jared Keslar | PITT | So | 32.0 | 32 / 32 | 32 | ||
35 | 35 | 165 | Clayton Ulrey | UNCO | Sr | 33.0 | 33 / 33 | 33 | ||
1 | 1 | 174 | Keegan O'Toole | MIZZ | Sr | 1.0 | 1 / 1 | 1 | 1 | |
2 | 2 | 174 | Levi Haines | PSU | Jr | 2.0 | 2 / 2 | 2 | 2 | |
3 | 3 | 174 | Dean Hamiti | OKST | Sr | 3.0 | 3 / 3 | 3 | 3 | |
4 | 4 | 174 | Lennox Wolak | VT | Sr | 4.5 | 4 / 5 | 4 | 5 | |
5 | 6 | 174 | Lorenzo Norman | STAN | Fr | 5.0 | 4 / 6 | 6 | 4 | |
6 | 5 | 174 | Nick Incontrera | PENN | Sr | 5.5 | 5 / 6 | 5 | 6 | |
7 | 7 | 174 | Nelson Brands | IOWA | Sr | 7.0 | 7 / 7 | 7 | 7 | |
8 | 9 | 174 | Cade DeVos | SDSU | Sr | 8.0 | 8 / 8 | 8 | 8 | |
9 | 12 | 174 | Carson Kharchla | OHST | Sr | 9.0 | 9 / 9 | 9 | ||
10 | 8 | 174 | Gaven Sax | OU | Sr | 9.5 | 9 / 10 | 10 | 9 | |
11 | 11 | 174 | Simon Ruiz | COR | Fr | 11.0 | 10 / 12 | 12 | 10 | |
12 | 10 | 174 | Garrett Thompson | OHIO | Jr | 11.5 | 11 / 12 | 11 | 12 | |
13 | 13 | 174 | Jared Simma | UNI | Jr | 12.5 | 11 / 14 | 14 | 11 | |
14 | 14 | 174 | Brevin Cassella | BING | Sr | 14.0 | 13 / 15 | 13 | 15 | |
15 | 16 | 174 | Danny Wask | NAVY | So | 14.5 | 14 / 15 | 15 | 14 | |
16 | 15 | 174 | Lenny Pinto | NEB | Jr | 16.0 | 16 / 16 | 16 | 16 | |
17 | 17 | 174 | Luca Augustine | PITT | Jr | 16.5 | 13 / 20 | 20 | 13 | |
18 | 21 | 174 | Clayton Whiting | MINN | So | 18.0 | 18 / 18 | 18 | 18 | |
19 | 20 | 174 | Alex Cramer | CMU | Sr | 18.5 | 17 / 20 | 17 | 20 | |
20 | 18 | 174 | Dan Braunagel | ILL | Jr | 19.0 | 17 / 21 | 21 | 17 | |
21 | 22 | 174 | Jackson Turley | RUT | Sr | 19.0 | 19 / 19 | 19 | 19 | |
22 | 23 | 174 | Matthew Singleton | NCST | So | 22.0 | 22 / 22 | 22 | ||
23 | 19 | 174 | Josh Ogunsanya | UNC | Sr | 23.0 | 23 / 23 | 23 | ||
24 | 25 | 174 | Adam Kemp | POLY | Sr | 24.0 | 24 / 24 | 24 | ||
25 | 29 | 174 | Myles Takats | BUCK | So | 25.0 | 25 / 25 | 25 | ||
26 | 26 | 174 | Brody Baumann | PUR | So | 26.0 | 26 / 26 | 26 | ||
27 | 27 | 174 | Dalton Harkins | ARMY | So | 27.0 | 27 / 27 | 27 | ||
28 | 30 | 174 | Michael Wilson | RID | Sr | 28.0 | 28 / 28 | 28 | ||
29 | 31 | 174 | Brody Conley | WVU | So | 29.0 | 29 / 29 | 29 | ||
30 | 34 | 174 | Tyler Brennan | LR | Sr | 30.0 | 30 / 30 | 30 | ||
31 | 28 | 174 | Dom Baker | CAMP | Jr | 31.0 | 31 / 31 | 31 | ||
32 | 35 | 174 | Sean Harman | ORST | Jr | 32.0 | 32 / 32 | 32 | ||
33 | 33 | 174 | Avery Bassett | LHU | Jr | 33.0 | 33 / 33 | 33 | ||
1 | 1 | 184 | Carter Starocci | PSU | Sr | 1.0 | 1 / 1 | 1 | 1 | |
2 | 2 | 184 | Parker Keckeisen | UNI | Sr | 2.0 | 2 / 2 | 2 | 2 | |
3 | 3 | 184 | Dustin Plott | OKST | Sr | 3.0 | 3 / 3 | 3 | 3 | |
4 | 5 | 184 | Bennett Berge | SDSU | So | 5.0 | 4 / 6 | 6 | 4 | |
5 | 4 | 184 | Max McEnelly | MINN | Fr | 6.0 | 4 / 8 | 4 | 8 | |
6 | 6 | 184 | Gabe Arnold | IOWA | Fr | 6.0 | 5 / 7 | 5 | 7 | |
7 | 8 | 184 | Colton Hawks | MIZZ | Sr | 7.0 | 6 / 8 | 8 | 6 | |
8 | 9 | 184 | Reece Heller | PITT | Sr | 8.0 | 5 / 11 | 11 | 5 | |
9 | 7 | 184 | Silas Allred | NEB | Jr | 9.0 | 7 / 11 | 7 | 11 | |
10 | 14 | 184 | Brock DelSignore | LR | Jr | 10.0 | 10 / 10 | 10 | ||
11 | 10 | 184 | Jaxon Smith | MD | Jr | 10.5 | 9 / 12 | 9 | 12 | |
12 | 11 | 184 | Chris Foca | COR | Sr | 11.5 | 9 / 14 | 14 | 9 | |
13 | 12 | 184 | Dylan Fishback | NCST | So | 11.5 | 10 / 13 | 13 | 10 | |
14 | 13 | 184 | Edmond Ruth | ILL | Sr | 12.5 | 12 / 13 | 12 | 13 | |
15 | 15 | 184 | Ryder Rogotzke | OHST | So | 15.0 | 15 / 15 | 15 | 15 | |
16 | 16 | 184 | Evan Bockman | ISU | Sr | 16.0 | 16 / 16 | 16 | 16 | |
17 | 20 | 184 | TJ Stewart | VT | So | 17.0 | 14 / 20 | 20 | 14 | |
18 | 17 | 184 | Gavin Kane | UNC | Sr | 17.0 | 17 / 17 | 17 | 17 | |
19 | 18 | 184 | Brian Soldano | RUT | Jr | 18.0 | 18 / 18 | 18 | 18 | |
20 | 25 | 184 | Donnell Washington | IND | Sr | 19.0 | 19 / 19 | 19 | ||
20 | 19 | 184 | Aaron Ayzerov | COL | Sr | 19.0 | 19 / 19 | 19 | ||
22 | 21 | 184 | Jaden Bullock | MICH | Sr | 21.0 | 21 / 21 | 21 | ||
23 | 24 | 184 | Isaac Dean | RID | Jr | 22.0 | 20 / 24 | 24 | 20 | |
24 | 23 | 184 | Max Hale | PENN | Sr | 22.0 | 22 / 22 | 22 | ||
25 | 27 | 184 | DJ Parker | OU | Jr | 23.0 | 23 / 23 | 23 | ||
26 | 26 | 184 | James Rowley | PUR | So | 25.0 | 25 / 25 | 25 | ||
27 | 22 | 184 | Dennis Robin | WVU | Jr | 26.0 | 26 / 26 | 26 | ||
28 | 30 | 184 | Ross McFarland | HOF | Sr | 27.0 | 27 / 27 | 27 | ||
29 | 33 | 184 | Billy Janzer | CIT | Jr | 28.0 | 28 / 28 | 28 | ||
30 | 28 | 184 | Will Ebert | BING | So | 29.0 | 29 / 29 | 29 | ||
31 | 34 | 184 | Nick Fine | COL | Jr | 30.0 | 30 / 30 | 30 | ||
32 | 32 | 184 | Mikey Squires | PRIN | Sr | 31.0 | 31 / 31 | 31 | ||
33 | 35 | 184 | Colin Fegley | LHU | Sr | 32.0 | 32 / 32 | 32 | ||
34 | New | 184 | Anthony D'Alesio | LIU | Jr | 33.0 | 33 / 33 | 33 | ||
1 | 1 | 197 | Stephen Buchanan | IOWA | Sr | 1.0 | 1 / 1 | 1 | 1 | |
2 | 2 | 197 | Jacob Cardenas | MICH | Sr | 2.0 | 2 / 2 | 2 | 2 | |
3 | 4 | 197 | Rocky Elam | MIZZ | Sr | 3.0 | 3 / 3 | 3 | 3 | |
4 | 3 | 197 | AJ Ferrari | CSUB | Jr | 4.0 | 4 / 4 | 4 | 4 | |
5 | 5 | 197 | Stephen Little | LR | So | 5.0 | 5 / 5 | 5 | 5 | |
6 | 6 | 197 | Josh Barr | PSU | Fr | 7.0 | 6 / 8 | 6 | 8 | |
7 | 7 | 197 | Isaiah Salazar | MINN | Sr | 7.5 | 6 / 9 | 9 | 6 | |
8 | 8 | 197 | Michael Beard | LEH | Sr | 8.0 | 7 / 9 | 7 | 9 | |
