Home |
Reg Season |
![]() Contests |
![]() |
![]() How to Play |
Rankings |
My Leagues |
| Rank | Last | Wt | Name | School | Class | Avg | High/Low | FLO | IM | OM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 125 | Luke Lilledahl | PSU | So | 1.0 | 1 / 1 | 1 | 1 | 1 |
| 2 | 2 | 125 | Eddie Ventresca | VT | Sr | 3.0 | 2 / 4 | 2 | 3 | 4 |
| 2 | 2 | 125 | Nic Bouzakis | OHST | Jr | 3.0 | 2 / 4 | 4 | 2 | 3 |
| 2 | 2 | 125 | Sheldon Seymour | LEH | Sr | 3.0 | 2 / 4 | 3 | 4 | 2 |
| 5 | 5 | 125 | Vincent Robinson | NCST | So | 5.3 | 5 / 6 | 5 | 5 | 6 |
| 6 | 6 | 125 | Dean Peterson | IOWA | Sr | 5.7 | 5 / 6 | 6 | 6 | 5 |
| 7 | 7 | 125 | Troy Spratley | OKST | Jr | 7.0 | 7 / 7 | 7 | 7 | 7 |
| 8 | 9 | 125 | Maximo Renteria | ORST | Sr | 8.0 | 8 / 8 | 8 | 8 | 8 |
| 9 | 10 | 125 | Nico Provo | STAN | Jr | 9.0 | 9 / 9 | 9 | 9 | 9 |
| 10 | 11 | 125 | Stevo Poulin | ISU | Sr | 10.0 | 10 / 10 | 10 | 10 | 10 |
| 11 | 8 | 125 | Jett Strickenberger | WVU | Sr | 11.7 | 11 / 13 | 11 | 11 | 13 |
| 12 | 13 | 125 | Marc-Anthony McGowan | PRIN | So | 12.7 | 11 / 15 | 15 | 12 | 11 |
| 13 | 12 | 125 | Jore Volk | MINN | Sr | 12.7 | 12 / 14 | 12 | 14 | 12 |
| 14 | 14 | 125 | Spencer Moore | ILL | Sr | 14.3 | 13 / 16 | 13 | 16 | 14 |
| 15 | 16 | 125 | Jacob Moran | IND | Sr | 15.3 | 14 / 17 | 14 | 17 | 15 |
| 16 | 15 | 125 | Kysen Terukina | UNC | Sr | 15.7 | 13 / 18 | 16 | 13 | 18 |
| 17 | 17 | 125 | Nicolar Rivera | WISC | Jr | 17.3 | 16 / 18 | 18 | 18 | 16 |
| 18 | 18 | 125 | Tyler Klinsky | RID | Sr | 18.7 | 15 / 22 | 22 | 15 | 19 |
| 19 | 19 | 125 | Brady Roark | SDSU | So | 19.7 | 19 / 20 | 19 | 20 | 20 |
| 20 | 20 | 125 | Koda Holeman | POLY | Jr | 20.0 | 19 / 21 | 21 | 19 | |
| 21 | 22 | 125 | Cooper Flynn | CHAT | Sr | 21.3 | 17 / 24 | 24 | 23 | 17 |
| 22 | 25 | 125 | Keyveon Roller | UVA | Jr | 22.0 | 22 / 22 | 22 | ||
| 23 | 27 | 125 | Trever Anderson | UNI | Jr | 22.5 | 17 / 28 | 17 | 28 | |
| 24 | 24 | 125 | Ezekiel Witt | NDSU | Fr | 23.5 | 21 / 26 | 26 | 21 | |
| 25 | 23 | 125 | Ayden Smith | RUT | Fr | 23.5 | 23 / 24 | 23 | 24 | |
| 26 | 21 | 125 | Mack Mauger | MIZZ | Fr | 25.0 | 20 / 30 | 20 | 30 | |
| 27 | 26 | 125 | Bridger Ricks | UVU | So | 25.0 | 25 / 25 | 25 | ||
| 28 | 31 | 125 | Desmond Pleasant | DREX | Sr | 26.0 | 26 / 26 | 26 | ||
| 29 | 32 | 125 | Blake West | NIU | Sr | 27.0 | 27 / 27 | 27 | ||
| 30 | 29 | 125 | Davis Motyka | PENN | Fr | 28.0 | 25 / 31 | 31 | 25 | |
| 31 | 33 | 125 | Conrad Hendriksen | OU | Fr | 28.0 | 27 / 29 | 27 | 29 | |
| 32 | 28 | 125 | Diego Sotelo | MICH | Sr | 29.5 | 28 / 31 | 28 | 31 | |
| 33 | 34 | 125 | Tyler Chappell | PITT | So | 30.0 | 30 / 30 | 30 | ||
| 34 | 30 | 125 | Dedrick Navarro | NW | So | 30.5 | 29 / 32 | 29 | 32 | |
| 35 | New | 125 | Tucker Owens | AFA | So | 32.0 | 32 / 32 | 32 | ||
| 36 | 35 | 125 | Kael Lauridsen | NEB | Fr | 33.0 | 33 / 33 | 33 | ||
| 36 | 35 | 125 | Travis Clawson | CLAR | So | 33.0 | 33 / 33 | 33 | ||
| 1 | 1 | 133 | Lucas Byrd | ILL | Sr | 1.0 | 1 / 1 | 1 | 1 | 1 |
| 2 | 4 | 133 | Marcus Blaze | PSU | Fr | 2.0 | 2 / 2 | 2 | 2 | 2 |
| 3 | 2 | 133 | Ben Davino | OHST | Fr | 3.0 | 3 / 3 | 3 | 3 | 3 |
| 4 | 3 | 133 | Evan Frost | ISU | Jr | 4.0 | 4 / 4 | 4 | 4 | 4 |
| 5 | 5 | 133 | Kyler Larkin | ASU | Fr | 5.0 | 5 / 5 | 5 | 5 | 5 |
| 6 | 9 | 133 | Jax Forrest | OKST | Fr | 6.0 | 6 / 6 | 6 | 6 | 6 |
| 7 | 6 | 133 | Aaron Seidel | VT | Fr | 7.0 | 7 / 7 | 7 | 7 | 7 |
| 8 | 7 | 133 | Tyler Knox | STAN | So | 8.0 | 8 / 8 | 8 | 8 | 8 |
| 9 | 8 | 133 | Drake Ayala | IOWA | Sr | 9.0 | 9 / 9 | 9 | 9 | 9 |
| 10 | 10 | 133 | Jacob Van Dee | NEB | Jr | 10.0 | 10 / 10 | 10 | 10 | 10 |
| 11 | 11 | 133 | Dominick Serrano | UNCO | Sr | 11.0 | 11 / 11 | 11 | 11 | 11 |
| 12 | 13 | 133 | Zan Fugitt | WISC | So | 13.3 | 12 / 15 | 13 | 15 | 12 |
| 13 | 12 | 133 | Evan Mougalian | PENN | Sr | 14.0 | 12 / 16 | 16 | 12 | 14 |
| 13 | 14 | 133 | Ethan Berginc | ARMY | Sr | 14.0 | 12 / 16 | 12 | 14 | 16 |
| 15 | 15 | 133 | Tyler Ferrara | COR | Fr | 15.0 | 13 / 17 | 17 | 13 | 15 |
| 16 | 17 | 133 | Takeo Davis | GW | So | 15.7 | 14 / 17 | 14 | 16 | 17 |
| 17 | 16 | 133 | Max Leete | AMER | Sr | 17.0 | 13 / 21 | 21 | 13 | |
| 18 | 18 | 133 | Gunner Andrick | WVU | Fr | 17.0 | 15 / 19 | 15 | 19 | |
| 19 | New | 133 | Raymond Lopez | AMER | Sr | 18.0 | 18 / 18 | 18 | ||
| 20 | 19 | 133 | Braxton Brown | MD | Sr | 19.0 | 17 / 20 | 20 | 17 | 20 |
| 21 | 20 | 133 | Julian Farber | UNI | Sr | 20.5 | 19 / 22 | 19 | 22 | |
| 22 | 21 | 133 | Marcel Lopez | SIUE | Jr | 20.7 | 18 / 24 | 24 | 20 | 18 |
| 23 | 22 | 133 | Zach Redding | NCST | Sr | 21.0 | 18 / 24 | 18 | 24 | |
| 24 | 23 | 133 | Sean Spidle | NW | Sr | 22.0 | 19 / 26 | 26 | 21 | 19 |
| 25 | 24 | 133 | Evan Tallmadge | PITT | So | 24.0 | 22 / 26 | 22 | 26 | |
| 26 | 25 | 133 | Derrick Cardinal | SDSU | Sr | 24.0 | 23 / 25 | 25 | 23 | |
| 27 | 26 | 133 | Ethan Oakley | UNC | Sr | 25.0 | 23 / 27 | 23 | 27 | |
| 28 | 27 | 133 | Gage Walker | MIZZ | So | 27.5 | 27 / 28 | 27 | 28 | |
| 29 | 28 | 133 | Dylan Shawver | RUT | Sr | 28.0 | 25 / 31 | 31 | 25 | |
| 30 | 29 | 133 | Luke Willochell | WYO | Fr | 29.0 | 28 / 30 | 28 | 30 | |
| 31 | 32 | 133 | Markel Baker | NIU | Jr | 29.0 | 29 / 29 | 29 | ||
| 31 | 30 | 133 | Blake Boarman | PUR | Sr | 29.0 | 29 / 29 | 29 | ||
| 33 | New | 133 | Ethan Rivera | PRIN | So | 31.0 | 30 / 32 | 30 | 32 | |
| 34 | 33 | 133 | Richard Murillo | CBU | Fr | 31.0 | 31 / 31 | 31 | ||
| 35 | 31 | 133 | Caleb Weiand | MSU | So | 32.0 | 32 / 32 | 32 | ||
| 36 | New | 133 | Tristan Daugherty | NDSU | Sr | 33.0 | 33 / 33 | 33 | ||
| 36 | New | 133 | Ethan Uhorchuk | CHAT | Fr | 33.0 | 33 / 33 | 33 | ||
| 1 | 1 | 141 | Jesse Mendez | OHST | Sr | 1.0 | 1 / 1 | 1 | 1 | 1 |
| 2 | 2 | 141 | Sergio Vega | OKST | Fr | 2.0 | 2 / 2 | 2 | 2 | 2 |
| 3 | 3 | 141 | Anthony Echemendia | ISU | Sr | 3.3 | 3 / 4 | 4 | 3 | 3 |
| 4 | 4 | 141 | Brock Hardy | NEB | Sr | 3.7 | 3 / 4 | 3 | 4 | 4 |
| 5 | 5 | 141 | Luke Stanich | LEH | So | 5.0 | 5 / 5 | 5 | 5 | 5 |
| 6 | 6 | 141 | Vince Cornella | COR | Sr | 6.3 | 6 / 7 | 6 | 7 | 6 |
| 7 | 7 | 141 | Joey Olivieri | RUT | Sr | 6.7 | 6 / 7 | 7 | 6 | 7 |
| 8 | 9 | 141 | Vance Vombaur | MINN | Sr | 8.0 | 8 / 8 | 8 | 8 | 8 |
| 9 | 8 | 141 | CJ Composto | PENN | Sr | 9.7 | 9 / 11 | 11 | 9 | 9 |
| 10 | 10 | 141 | Luke Simcox | UNC | Fr | 10.3 | 9 / 12 | 9 | 10 | 12 |
| 11 | 11 | 141 | Nasir Bailey | IOWA | Jr | 11.0 | 10 / 12 | 12 | 11 | 10 |
| 12 | 13 | 141 | Ryan Jack | NCST | Sr | 12.0 | 10 / 13 | 10 | 13 | 13 |
| 13 | 12 | 141 | Braeden Davis | PSU | Jr | 12.0 | 11 / 13 | 13 | 12 | 11 |
| 14 | 15 | 141 | Jack Consiglio | STAN | Fr | 15.3 | 14 / 16 | 14 | 16 | 16 |
| 15 | 16 | 141 | Braden Basile | ARMY | Jr | 15.3 | 15 / 16 | 16 | 15 | 15 |
| 16 | 17 | 141 | Elijah Griffin | RID | Jr | 16.7 | 14 / 19 | 19 | 14 | 17 |
| 17 | 18 | 141 | Danny Pucino | ILL | Sr | 17.3 | 14 / 23 | 15 | 23 | 14 |
| 18 | 21 | 141 | Julian Tagg | SDSU | Sr | 17.3 | 17 / 18 | 17 | 17 | 18 |
| 19 | 26 | 141 | Dylan Ragusin | MICH | Sr | 18.0 | 18 / 18 | 18 | ||
| 20 | 20 | 141 | Haiden Drury | UVU | Sr | 19.5 | 19 / 20 | 20 | 19 | |
| 21 | 19 | 141 | Tom Crook | VT | Sr | 20.0 | 18 / 22 | 18 | 22 | |
| 22 | 22 | 141 | Pierson Manville | ASU | Fr | 20.0 | 19 / 21 | 21 | 20 | 19 |
| 23 | 23 | 141 | Lorenzo Frezza | COL | Jr | 21.5 | 21 / 22 | 22 | 21 | |
| 24 | 25 | 141 | Tyler Wells | OU | Jr | 23.7 | 20 / 26 | 25 | 26 | 20 |
| 25 | 24 | 141 | Nash Singleton | ORST | Jr | 25.0 | 23 / 27 | 23 | 27 | |
| 26 | 28 | 141 | Wyatt Henson | LHU | Sr | 26.0 | 24 / 28 | 28 | 24 | |
| 26 | 28 | 141 | Caedyn Ricciardi | NAVY | Fr | 26.0 | 24 / 28 | 24 | 28 | |
| 28 | 31 | 141 | Anthony Santaniello | PITT | Fr | 26.0 | 26 / 26 | 26 | ||
| 29 | 30 | 141 | Henry Porter | IND | Sr | 27.0 | 25 / 29 | 29 | 25 | |
| 30 | 32 | 141 | Gable Porter | UVA | So | 28.5 | 27 / 30 | 27 | 30 | |
| 31 | 33 | 141 | Dylan Chappell | BUCK | Sr | 29.5 | 29 / 30 | 30 | 29 | |
| 32 | 36 | 141 | Greyson Clark | PUR | Jr | 31.0 | 31 / 31 | 31 | ||
| 32 | New | 141 | Jordan Titus | WVU | Sr | 31.0 | 31 / 31 | 31 | ||
| 34 | New | 141 | Carter Nogle | AFA | So | 32.0 | 32 / 32 | 32 | 32 | |
| 35 | New | 141 | Jesse Vasquez | CBU | Sr | 33.0 | 33 / 33 | 33 | 33 | |
| 1 | 1 | 149 | Shayne Van Ness | PSU | Jr | 1.0 | 1 / 1 | 1 | 1 | 1 |
| 2 | 2 | 149 | Jaxon Joy | COR | Fr | 2.0 | 2 / 2 | 2 | 2 | 2 |
| 3 | 3 | 149 | Caleb Tyus | SIUE | Sr | 3.0 | 3 / 3 | 3 | 3 | 3 |
| 4 | 4 | 149 | Carter Young | MD | Sr | 6.0 | 4 / 10 | 10 | 4 | 4 |
| 5 | 5 | 149 | Koy Buesgens | NCST | So | 6.3 | 4 / 8 | 4 | 8 | 7 |
| 6 | 6 | 149 | Cross Wasilewski | PENN | So | 7.0 | 5 / 11 | 11 | 5 | 5 |
| 7 | 7 | 149 | Collin Gaj | VT | Fr | 7.0 | 6 / 8 | 6 | 7 | 8 |
| 8 | 8 | 149 | Ethan Stiles | OHST | So | 7.0 | 6 / 9 | 9 | 6 | 6 |
| 9 | 10 | 149 | Aden Valencia | STAN | Fr | 9.0 | 5 / 12 | 5 | 12 | 10 |
| 10 | 9 | 149 | Casey Swiderski | OKST | Jr | 9.0 | 7 / 11 | 7 | 9 | 11 |
| 11 | 11 | 149 | Jacob Frost | ISU | So | 10.0 | 8 / 12 | 8 | 10 | 12 |
| 12 | 12 | 149 | Joe Zargo | WISC | Sr | 11.3 | 9 / 13 | 12 | 13 | 9 |
| 13 | 17 | 149 | Lachlan McNeil | MICH | Sr | 13.7 | 13 / 15 | 13 | 15 | 13 |
| 14 | 14 | 149 | David Evans | UVU | Sr | 14.7 | 11 / 17 | 17 | 11 | 16 |
| 15 | 15 | 149 | Ryder Block | IOWA | So | 15.3 | 14 / 18 | 14 | 18 | 14 |
| 16 | 13 | 149 | Eligh Rivera | PRIN | So | 15.7 | 14 / 17 | 16 | 14 | 17 |
| 17 | 16 | 149 | Chance Lamer | NEB | Sr | 16.3 | 15 / 19 | 15 | 19 | 15 |
| 18 | 19 | 149 | Maxwell Petersen | NDSU | Jr | 18.7 | 16 / 22 | 22 | 16 | 18 |
| 19 | 20 | 149 | Brock Herman | LR | So | 19.7 | 19 / 20 | 19 | 20 | 20 |
| 20 | 21 | 149 | Drew Roberts | MINN | Sr | 20.0 | 17 / 23 | 23 | 17 | |
| 21 | 22 | 149 | Josh Edmond | MIZZ | Sr | 20.5 | 20 / 21 | 20 | 21 | |
| 22 | 24 | 149 | Alek Martin | SDSU | Sr | 21.0 | 21 / 21 | 21 | ||
| 23 | 23 | 149 | Caleb Rathjen | UNI | Sr | 22.7 | 18 / 31 | 18 | 31 | 19 |
| 24 | 25 | 149 | Kade Brown | PITT | Fr | 23.5 | 23 / 24 | 24 | 23 | |
| 25 | 18 | 149 | Kaden Cassidy | GMU | Sr | 24.0 | 22 / 26 | 26 | 22 | |
| 26 | 26 | 149 | Noah Tolentino | ORST | Jr | 25.0 | 25 / 25 | 25 | 25 | |
| 27 | 27 | 149 | Lucas Kapusta | LHU | So | 26.0 | 24 / 28 | 28 | 24 | |
| 28 | 28 | 149 | Gabe Willochell | WYO | Sr | 26.5 | 26 / 27 | 27 | 26 | |
| 29 | 29 | 149 | Andrew Clark | RUT | Sr | 28.0 | 28 / 28 | 28 | ||
| 30 | New | 149 | Anderson Heap | DAV | So | 29.0 | 29 / 29 | 29 | ||
| 30 | 32 | 149 | Michael Gioffre | ILL | Jr | 29.0 | 29 / 29 | 29 | ||
| 32 | 31 | 149 | Eugene Harney | Morgan State | Fr | 29.5 | 27 / 32 | 32 | 27 | |
| 33 | 34 | 149 | Gavin Brown | PUR | Jr | 30.0 | 30 / 30 | 30 | ||
| 34 | 30 | 149 | Kaden Keiser | APP | Jr | 31.0 | 30 / 32 | 30 | 32 | |
| 35 | 32 | 149 | Carson DesRosier | CIT | Jr | 31.0 | 31 / 31 | 31 | ||
| 36 | New | 149 | Dylan Layton | RID | Jr | 33.0 | 33 / 33 | 33 | ||
| 36 | 35 | 149 | Wynton Denkins | UVA | Jr | 33.0 | 33 / 33 | 33 | ||
| 1 | 2 | 157 | Meyer Shapiro | COR | Jr | 1.7 | 1 / 2 | 2 | 2 | 1 |
| 2 | 1 | 157 | Brandon Cannon | OHST | So | 2.0 | 1 / 3 | 3 | 1 | 2 |
| 3 | 3 | 157 | Antrell Taylor | NEB | Jr | 2.7 | 1 / 4 | 1 | 3 | 4 |
| 4 | 5 | 157 | P.J. Duke | PSU | Fr | 4.3 | 4 / 5 | 4 | 4 | 5 |
| 5 | 4 | 157 | Kaleb Larkin | ASU | Fr | 4.7 | 3 / 6 | 5 | 6 | 3 |
| 6 | 7 | 157 | Landon Robideau | OKST | Fr | 5.7 | 5 / 6 | 6 | 5 | 6 |
| 7 | 8 | 157 | Vincent Zerban | ISU | Sr | 7.0 | 7 / 7 | 7 | 7 | 7 |
| 8 | 6 | 157 | Ty Watters | WVU | So | 8.0 | 8 / 8 | 8 | 8 | 8 |
| 9 | 9 | 157 | Daniel Cardenas | STAN | Jr | 9.3 | 9 / 10 | 9 | 10 | 9 |
| 10 | 10 | 157 | Kannon Webster | ILL | So | 9.7 | 9 / 10 | 10 | 9 | 10 |
| 11 | 16 | 157 | Jude Swisher | PENN | Jr | 11.7 | 11 / 13 | 13 | 11 | 11 |
| 12 | 11 | 157 | Logan Rozynski | LEH | So | 12.7 | 12 / 14 | 14 | 12 | 12 |
| 13 | 13 | 157 | Ethen Miller | VT | Sr | 13.3 | 11 / 16 | 11 | 16 | 13 |
| 14 | 12 | 157 | Cam Catrabone | MICH | Fr | 14.0 | 13 / 15 | 15 | 13 | 14 |
| 15 | 14 | 157 | Jordan Williams | IOWA | Jr | 15.0 | 14 / 16 | 16 | 14 | 15 |
| 16 | 15 | 157 | Teague Travis | MIZZ | Sr | 16.0 | 15 / 17 | 17 | 15 | 16 |
| 17 | 17 | 157 | Dylan Evans | PITT | So | 16.3 | 12 / 19 | 12 | 19 | 18 |
| 18 | 18 | 157 | Charlie Millard | MINN | Fr | 18.0 | 17 / 19 | 19 | 18 | 17 |
| 19 | 19 | 157 | Cael Swensen | SDSU | Jr | 18.7 | 17 / 20 | 20 | 17 | 19 |
| 20 | 25 | 157 | Jimmy Harrington | HAR | Sr | 21.5 | 21 / 22 | 21 | 22 | |
| 21 | 22 | 157 | Kaleb Burgess | BUF | Sr | 22.3 | 20 / 27 | 27 | 20 | 20 |
| 22 | 23 | 157 | Mason Shrader | CMU | Sr | 22.5 | 21 / 24 | 24 | 21 | |
| 23 | 20 | 157 | Kai Owen | COL | Sr | 22.5 | 22 / 23 | 22 | 23 | |
| 24 | 24 | 157 | Javion Jones | LR | Sr | 24.5 | 18 / 31 | 18 | 31 | |
| 25 | 29 | 157 | Luke Mechler | WISC | Sr | 24.5 | 23 / 26 | 23 | 26 | |
| 26 | 21 | 157 | DJ McGee | GMU | Jr | 24.5 | 24 / 25 | 25 | 24 | |
| 27 | 27 | 157 | Anthony White | RUT | Sr | 26.5 | 25 / 28 | 28 | 25 | |
| 28 | 28 | 157 | Jonathan Ley | NAVY | Fr | 29.0 | 26 / 32 | 26 | 32 | |
| 29 | 26 | 157 | Laird Root | UNC | Fr | 29.0 | 27 / 31 | 31 | 27 | |
| 30 | 31 | 157 | Stoney Buell | PUR | Jr | 29.0 | 28 / 30 | 30 | 28 | |
| 31 | 30 | 157 | Bryce Lowery | IND | Fr | 29.0 | 29 / 29 | 29 | ||
| 32 | 32 | 157 | Derek Raike | OHIO | Jr | 31.0 | 29 / 33 | 33 | 29 | |
| 33 | 33 | 157 | Colton Washleski | UVA | Sr | 31.0 | 30 / 32 | 32 | 30 | |
| 34 | 35 | 157 | Jagger French | POLY | Fr | 33.0 | 33 / 33 | 33 | ||
| 1 | 1 | 165 | Mitchell Mesenbrink | PSU | Jr | 1.0 | 1 / 1 | 1 | 1 | 1 |
| 2 | 2 | 165 | Dee Lockett | OKST | Jr | 2.0 | 2 / 2 | 2 | 2 | 2 |
| 3 | 4 | 165 | Joey Blaze | PUR | Jr | 3.0 | 3 / 3 | 3 | 3 | 3 |
| 4 | 3 | 165 | Michael Caliendo | IOWA | Sr | 4.0 | 4 / 4 | 4 | 4 | 4 |
| 5 | 5 | 165 | Matt Bianchi | LR | Sr | 5.0 | 5 / 5 | 5 | 5 | 5 |
| 6 | 6 | 165 | Ryder Downey | UNI | Jr | 6.3 | 6 / 7 | 6 | 6 | 7 |
| 7 | 7 | 165 | LJ Araujo | NEB | Fr | 7.3 | 7 / 8 | 7 | 7 | 8 |
| 8 | 8 | 165 | Braeden Scoles | ILL | So | 8.3 | 8 / 9 | 8 | 8 | 9 |
| 9 | 9 | 165 | Will Denny | NCST | Fr | 8.7 | 6 / 10 | 10 | 10 | 6 |
| 10 | 10 | 165 | Max Brignola | LEH | Sr | 9.3 | 9 / 10 | 9 | 9 | 10 |
| 11 | 12 | 165 | Andrew Sparks | MINN | Sr | 11.7 | 11 / 12 | 12 | 11 | 12 |
| 12 | 13 | 165 | Connor Euton | ISU | So | 12.7 | 11 / 14 | 11 | 14 | 13 |
| 13 | 14 | 165 | Nicco Ruiz | ASU | So | 13.7 | 12 / 15 | 14 | 12 | 15 |
| 14 | 11 | 165 | Bryce Hepner | UNC | Sr | 14.0 | 11 / 16 | 15 | 16 | 11 |
| 15 | 15 | 165 | Paddy Gallagher | OHST | Sr | 14.0 | 13 / 15 | 13 | 15 | 14 |
| 16 | 16 | 165 | Gunner Filipowicz | ARMY | Jr | 15.7 | 13 / 18 | 16 | 13 | 18 |
| 17 | 17 | 165 | Tyler Lillard | IND | Jr | 17.0 | 16 / 18 | 18 | 17 | 16 |
| 18 | 20 | 165 | Andrew Barbosa | RUT | Fr | 18.3 | 17 / 20 | 20 | 18 | 17 |
| 19 | 19 | 165 | Cesar Alvan | COL | Sr | 19.7 | 17 / 22 | 17 | 22 | 20 |
| 20 | 18 | 165 | Ty Whalen | PRIN | Jr | 20.0 | 19 / 21 | 21 | 19 | |
| 21 | 21 | 165 | Sean Seefeldt | PENN | Jr | 21.0 | 19 / 23 | 19 | 23 | |
| 22 | 23 | 165 | Noah Mulvaney | BUCK | Jr | 21.3 | 19 / 25 | 25 | 20 | 19 |
| 23 | 24 | 165 | Matthew Olguin | ORST | Sr | 21.5 | 21 / 22 | 22 | 21 | |
| 24 | 22 | 165 | Anthony Ferrari | CAMP | Fr | 24.0 | 24 / 24 | 24 | ||
| 25 | 25 | 165 | Thomas Snipes | CIT | Jr | 25.0 | 23 / 27 | 23 | 27 | |
| 26 | 26 | 165 | Cody Goebel | WISC | Jr | 25.5 | 24 / 27 | 27 | 24 | |
| 27 | 27 | 165 | J Conway | MIZZ | Jr | 25.5 | 25 / 26 | 26 | 25 | |
| 28 | 28 | 165 | Brock Woodcock | SIUE | Jr | 28.5 | 28 / 29 | 29 | 28 | |
| 29 | 29 | 165 | Dylan Elmore | NAVY | So | 29.0 | 28 / 30 | 28 | 30 | |
| 30 | 30 | 165 | Marcus Espinoza-Owens | SDSU | So | 29.5 | 26 / 33 | 33 | 26 | |
| 31 | 31 | 165 | Ryan Burgos | EDIN | Sr | 29.5 | 29 / 30 | 30 | 29 | |
| 32 | 32 | 165 | Peyten Kellar | OU | Sr | 31.5 | 31 / 32 | 32 | 31 | |
| 33 | 34 | 165 | Mac Church | VT | So | 32.0 | 31 / 33 | 31 | 33 | |
| 34 | 33 | 165 | Jared Keslar | PITT | Jr | 32.0 | 32 / 32 | 32 | ||
| 1 | 1 | 174 | Levi Haines | PSU | Sr | 1.0 | 1 / 1 | 1 | 1 | 1 |
| 2 | 2 | 174 | Simon Ruiz | COR | So | 2.0 | 2 / 2 | 2 | 2 | 2 |
| 3 | 3 | 174 | Patrick Kennedy | IOWA | Sr | 3.0 | 3 / 3 | 3 | 3 | 3 |
| 4 | 4 | 174 | Christopher Minto | NEB | So | 4.0 | 4 / 4 | 4 | 4 | 4 |
| 5 | 5 | 174 | Carson Kharchla | OHST | Sr | 5.0 | 5 / 5 | 5 | 5 | 5 |
| 6 | 6 | 174 | Matthew Singleton | NCST | Jr | 6.3 | 6 / 7 | 7 | 6 | 6 |
| 7 | 7 | 174 | Alex Facundo | OKST | Jr | 6.7 | 6 / 7 | 6 | 7 | 7 |
| 8 | 8 | 174 | Carter Schubert | OU | So | 8.7 | 8 / 9 | 9 | 8 | 9 |
| 9 | 10 | 174 | Beau Mantanona | MICH | Jr | 8.7 | 8 / 10 | 8 | 10 | 8 |
| 10 | 9 | 174 | Cameron Steed | MIZZ | Jr | 10.0 | 9 / 11 | 10 | 9 | 11 |
| 11 | 11 | 174 | Danny Wask | NAVY | So | 10.7 | 10 / 11 | 11 | 11 | 10 |
| 12 | 13 | 174 | MJ Gaitan | ISU | Jr | 12.0 | 12 / 12 | 12 | 12 | 12 |
| 13 | 12 | 174 | Jared Simma | UNI | Sr | 13.3 | 13 / 14 | 14 | 13 | 13 |
| 14 | 14 | 174 | Luca Augustine | PITT | Sr | 14.3 | 13 / 15 | 13 | 15 | 15 |
| 15 | 15 | 174 | Brody Conley | WVU | Jr | 15.0 | 14 / 17 | 17 | 14 | 14 |
| 16 | 17 | 174 | Moses Espinoza-Owens | SDSU | So | 16.7 | 16 / 17 | 16 | 17 | 17 |
| 17 | 16 | 174 | Brody Baumann | PUR | Jr | 16.7 | 16 / 18 | 18 | 16 | 16 |
| 18 | 18 | 174 | Myles Takats | BUCK | Jr | 17.0 | 15 / 18 | 15 | 18 | 18 |
| 19 | 20 | 174 | Carter Baer | BING | Jr | 19.0 | 19 / 19 | 19 | 19 | 19 |
| 20 | 21 | 174 | Jasiah Queen | DREX | So | 20.5 | 20 / 21 | 20 | 21 | |
| 21 | 22 | 174 | Garrett Thompson | OHIO | Sr | 21.3 | 20 / 22 | 22 | 22 | 20 |
| 22 | 19 | 174 | Lenny Pinto | RUT | Sr | 21.5 | 20 / 23 | 23 | 20 | |
| 23 | 23 | 174 | Ethan Riddle | MINN | So | 22.5 | 21 / 24 | 21 | 24 | |
| 24 | 24 | 174 | Aidan Wallace | DUKE | Jr | 23.5 | 23 / 24 | 24 | 23 | |
| 25 | 25 | 174 | Colin Kelly | ILL | Fr | 25.0 | 25 / 25 | 25 | 25 | |
| 26 | 27 | 174 | Daschle Lamer | ORST | So | 27.0 | 27 / 27 | 27 | 27 | |
| 27 | 28 | 174 | Eddie Enright | NW | Fr | 27.5 | 26 / 29 | 26 | 29 | |
| 28 | 30 | 174 | Derek Gilcher | IND | Sr | 28.5 | 28 / 29 | 29 | 28 | |
| 29 | 26 | 174 | Nick Fine | COL | Sr | 29.5 | 26 / 33 | 33 | 26 | |
| 30 | 32 | 174 | Nick Hamilton | UVA | Jr | 30.0 | 28 / 32 | 28 | 32 | |
| 31 | 33 | 174 | Logan Messer | GMU | So | 30.0 | 30 / 30 | 30 | 30 | |
| 32 | 31 | 174 | Sergio DeSiante | VT | Jr | 31.5 | 31 / 32 | 32 | 31 | |
| 33 | 34 | 174 | Avery Bassett | LHU | Sr | 32.0 | 31 / 33 | 31 | 33 | |
| 1 | 1 | 184 | Rocco Welsh | PSU | So | 1.0 | 1 / 1 | 1 | 1 | 1 |
| 2 | 2 | 184 | Angelo Ferrari | IOWA | Fr | 2.0 | 2 / 2 | 2 | 2 | 2 |
