Home |
Reg Season |
![]() Contests |
![]() |
![]() How to Play |
Rankings |
My Leagues |
| Rank | Last | Wt | Name | School | Class | Avg | High/Low | FLO | IM | OM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 125 | Luke Lilledahl | PSU | So | 1.0 | 1 / 1 | 1 | 1 | 1 |
| 2 | 2 | 125 | Eddie Ventresca | VT | Sr | 3.0 | 2 / 4 | 2 | 3 | 4 |
| 2 | 2 | 125 | Nic Bouzakis | OHST | Jr | 3.0 | 2 / 4 | 4 | 2 | 3 |
| 2 | 2 | 125 | Sheldon Seymour | LEH | Sr | 3.0 | 2 / 4 | 3 | 4 | 2 |
| 5 | 5 | 125 | Vincent Robinson | NCST | So | 5.3 | 5 / 6 | 5 | 5 | 6 |
| 6 | 6 | 125 | Dean Peterson | IOWA | Sr | 5.7 | 5 / 6 | 6 | 6 | 5 |
| 7 | 7 | 125 | Troy Spratley | OKST | Jr | 7.0 | 7 / 7 | 7 | 7 | 7 |
| 8 | 9 | 125 | Maximo Renteria | ORST | Sr | 8.0 | 8 / 8 | 8 | 8 | 8 |
| 9 | 10 | 125 | Nico Provo | STAN | Jr | 9.0 | 9 / 9 | 9 | 9 | 9 |
| 10 | 11 | 125 | Stevo Poulin | ISU | Sr | 10.0 | 10 / 10 | 10 | 10 | 10 |
| 11 | 8 | 125 | Jett Strickenberger | WVU | Sr | 11.7 | 11 / 13 | 11 | 11 | 13 |
| 12 | 13 | 125 | Marc-Anthony McGowan | PRIN | So | 12.7 | 11 / 15 | 15 | 12 | 11 |
| 13 | 12 | 125 | Jore Volk | MINN | Sr | 12.7 | 12 / 14 | 12 | 14 | 12 |
| 14 | 14 | 125 | Spencer Moore | ILL | Sr | 14.3 | 13 / 16 | 13 | 16 | 14 |
| 15 | 16 | 125 | Jacob Moran | IND | Sr | 15.3 | 14 / 17 | 14 | 17 | 15 |
| 16 | 15 | 125 | Kysen Terukina | UNC | Sr | 15.7 | 13 / 18 | 16 | 13 | 18 |
| 17 | 17 | 125 | Nicolar Rivera | WISC | Jr | 17.3 | 16 / 18 | 18 | 18 | 16 |
| 18 | 18 | 125 | Tyler Klinsky | RID | Sr | 18.7 | 15 / 22 | 22 | 15 | 19 |
| 19 | 19 | 125 | Brady Roark | SDSU | So | 19.7 | 19 / 20 | 19 | 20 | 20 |
| 20 | 20 | 125 | Koda Holeman | POLY | Jr | 20.0 | 19 / 21 | 21 | 19 | |
| 21 | 22 | 125 | Cooper Flynn | CHAT | Sr | 21.3 | 17 / 24 | 24 | 23 | 17 |
| 22 | 25 | 125 | Keyveon Roller | UVA | Jr | 22.0 | 22 / 22 | 22 | ||
| 23 | 27 | 125 | Trever Anderson | UNI | Jr | 22.5 | 17 / 28 | 17 | 28 | |
| 24 | 24 | 125 | Ezekiel Witt | NDSU | Fr | 23.5 | 21 / 26 | 26 | 21 | |
| 25 | 23 | 125 | Ayden Smith | RUT | Fr | 23.5 | 23 / 24 | 23 | 24 | |
| 26 | 21 | 125 | Mack Mauger | MIZZ | Fr | 25.0 | 20 / 30 | 20 | 30 | |
| 27 | 26 | 125 | Bridger Ricks | UVU | So | 25.0 | 25 / 25 | 25 | ||
| 28 | 31 | 125 | Desmond Pleasant | DREX | Sr | 26.0 | 26 / 26 | 26 | ||
| 29 | 32 | 125 | Blake West | NIU | Sr | 27.0 | 27 / 27 | 27 | ||
| 30 | 29 | 125 | Davis Motyka | PENN | Fr | 28.0 | 25 / 31 | 31 | 25 | |
| 31 | 33 | 125 | Conrad Hendriksen | OU | Fr | 28.0 | 27 / 29 | 27 | 29 | |
| 32 | 28 | 125 | Diego Sotelo | MICH | Sr | 29.5 | 28 / 31 | 28 | 31 | |
| 33 | 34 | 125 | Tyler Chappell | PITT | So | 30.0 | 30 / 30 | 30 | ||
| 34 | 30 | 125 | Dedrick Navarro | NW | So | 30.5 | 29 / 32 | 29 | 32 | |
| 35 | New | 125 | Tucker Owens | AFA | So | 32.0 | 32 / 32 | 32 | ||
| 36 | 35 | 125 | Kael Lauridsen | NEB | Fr | 33.0 | 33 / 33 | 33 | ||
| 36 | 35 | 125 | Travis Clawson | CLAR | So | 33.0 | 33 / 33 | 33 |
YouTube |
Contact |
Terms |
Privacy |
Profile |
How to Play |