Home |
Reg Season |
Conferences |
Nationals |
Rankings |
My Rosters |
Rank | Last | Wt | Name | School | Class | Avg | High/Low | IM | FLO | WIN |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 125 | Matt Ramos | PUR | Sr | 1.0 | 1 / 1 | 1 | 1 | 1 |
2 | 2 | 125 | Troy Spratley | OKST | So | 2.0 | 2 / 2 | 2 | 2 | 2 |
3 | 3 | 125 | Richard Figueroa | ASU | Jr | 3.0 | 3 / 3 | 3 | 3 | |
4 | 4 | 125 | Eddie Ventresca | VT | So | 3.7 | 3 / 4 | 4 | 4 | 3 |
5 | 5 | 125 | Caleb Smith | NEB | Gr | 4.7 | 4 / 5 | 5 | 5 | 4 |
6 | 7 | 125 | Jore Volk | WYO | Jr | 7.3 | 7 / 8 | 7 | 8 | 7 |
7 | 6 | 125 | Cooper Flynn | MINN | Jr | 7.7 | 6 / 9 | 9 | 6 | 8 |
8 | 9 | 125 | Brendan McCrone | OHST | So | 8.3 | 6 / 10 | 6 | 10 | 9 |
9 | 8 | 125 | Stevo Poulin | UNCO | Jr | 9.3 | 7 / 11 | 10 | 7 | 11 |
10 | 10 | 125 | Vincent Robinson | NCST | Fr | 9.7 | 5 / 16 | 8 | 16 | 5 |
11 | 12 | 125 | Nico Provo | STAN | Jr | 11.0 | 9 / 13 | 9 | 13 | |
12 | 11 | 125 | Luke Lilledahl | PSU | Fr | 11.3 | 6 / 17 | 11 | 17 | 6 |
13 | 13 | 125 | Maximo Renteria | ORST | Jr | 12.7 | 11 / 14 | 13 | 11 | 14 |
14 | 16 | 125 | Tanner Jordan | SDSU | Sr | 14.0 | 12 / 16 | 14 | 12 | 16 |
15 | 15 | 125 | Sheldon Seymour | LEH | Jr | 14.3 | 10 / 18 | 15 | 18 | 10 |
16 | 18 | 125 | Greg Diakomihalis | COR | Jr | 14.7 | 12 / 19 | 12 | 13 | 19 |
17 | 14 | 125 | Dean Peterson | RUT | Jr | 15.0 | 12 / 18 | 18 | 15 | 12 |
18 | 17 | 125 | Kysen Terukina | ISU | Sr | 17.0 | 14 / 22 | 22 | 14 | 15 |
19 | 19 | 125 | Nick Babin | PITT | Sr | 17.3 | 16 / 19 | 16 | 19 | 17 |
20 | 21 | 125 | Max Gallagher | PENN | So | 19.0 | 17 / 20 | 17 | 20 | 20 |
21 | 22 | 125 | Diego Sotelo | HAR | Sr | 20.5 | 20 / 21 | 20 | 21 | |
22 | 20 | 125 | Spencer Moore | UNC | Jr | 21.0 | 18 / 23 | 23 | 22 | 18 |
23 | 25 | 125 | Nicolar Rivera | WISC | So | 22.0 | 19 / 25 | 19 | 25 | |
24 | 24 | 125 | Charlie Farmer | ARMY | Jr | 22.5 | 21 / 24 | 21 | 24 | |
25 | 23 | 125 | Antonio Lorenzo | OU | Jr | 23.5 | 23 / 24 | 24 | 23 | |
26 | 26 | 125 | Blake West | NIU | Jr | 26.0 | 26 / 26 | 26 | 26 | |
27 | New | 125 | Keyveon Roller | UVA | So | 27.0 | 27 / 27 | 27 | ||
28 | 30 | 125 | Joey Cruz | IOWA | So | 27.5 | 27 / 28 | 28 | 27 | |
29 | 28 | 125 | Jacob Moran | IND | Sr | 28.0 | 25 / 31 | 25 | 31 | |
30 | 31 | 125 | Ethan Rivera | PRIN | Fr | 28.5 | 28 / 29 | 29 | 28 | |
31 | 32 | 125 | Reid Nelson | LR | Jr | 29.0 | 29 / 29 | 29 | ||
32 | 34 | 125 | Robert Sagaris | LIU | Sr | 30.0 | 30 / 30 | 30 | ||
33 | New | 125 | Koda Holeman | POLY | So | 31.0 | 30 / 32 | 30 | 32 | |
34 | New | 125 | Gage Walker | MIZZ | Fr | 31.0 | 31 / 31 | 31 | ||
35 | New | 125 | Kyle Gollhofer | UNI | Sr | 32.0 | 32 / 32 | 32 | ||
36 | 33 | 125 | Dedrick Navarro | NW | Fr | 33.0 | 33 / 33 | 33 | ||
36 | New | 125 | Carson Wagner | BING | So | 33.0 | 33 / 33 | 33 |
YouTube |
Contact |
Terms |
Privacy |
Profile |