Home |
Reg Season |
![]() Contests |
![]() |
![]() How to Play |
Rankings |
My Leagues |
| Rank | Last | School | Avg | Avg Pts | High | Low | IM | Flo | OM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Penn State | 1.0 | 172.00 | 1 | 1 | 1 | 1 | 1 | |
| 2 | 2 | Ohio State | 2.3 | 105.70 | 2 | 3 | 2 | 3 | 2 | |
| 3 | 3 | Oklahoma State | 2.7 | 101.80 | 2 | 3 | 3 | 2 | 3 | |
| 4 | 5 | Nebraska | 4.0 | 82.50 | 4 | 4 | 4 | 4 | 4 | |
| 5 | 4 | Iowa State | 5.3 | 72.00 | 5 | 6 | 6 | 5 | 5 | |
| 6 | 6 | Iowa | 5.7 | 71.70 | 5 | 6 | 5 | 6 | 6 | |
| 7 | 7 | Cornell | 7.3 | 58.30 | 7 | 8 | 7 | 8 | 7 | |
| 8 | 10 | Virginia Tech | 7.7 | 56.20 | 7 | 8 | 8 | 7 | 8 | |
| 9 | 8 | North Carolina State | 9.0 | 48.50 | 9 | 9 | 9 | 9 | 9 | |
| 10 | 13 | Arizona State | 11.0 | 40.00 | 10 | 13 | 10 | 10 | 13 | |
| 11 | 14 | Minnesota | 11.7 | 37.00 | 10 | 13 | 13 | 12 | 10 | |
| 12 | 12 | Michigan | 12.0 | 36.30 | 11 | 13 | 12 | 13 | 11 | |
| 13 | 11 | Lehigh | 12.3 | 35.30 | 11 | 14 | 11 | 14 | 12 | |
| 14 | 15 | Stanford | 13.0 | 30.80 | 11 | 14 | 14 | 11 | 14 | |
| 15 | 17 | Missouri | 15.3 | 23.80 | 15 | 16 | 16 | 15 | 15 | |
| 16 | 18 | Wyoming | 16.3 | 23.30 | 16 | 17 | 17 | 16 | 16 | |
| 17 | 9 | Illinois | 16.0 | 22.70 | 14 | 17 | 14 | 17 | 17 | |
| 18 | 16 | Little Rock | 18.0 | 19.50 | 18 | 18 | 18 | 18 | 18 | |
| 19 | 19 | Purdue | 19.0 | 16.70 | 19 | 19 | 19 | 19 | 19 | |
| 20 | 22 | Penn | 21.7 | 11.50 | 20 | 24 | 21 | 24 | 20 | |
| 21 | 21 | Oregon State | 23.3 | 10.70 | 20 | 29 | 20 | 29 | 21 | |
| 22 | 23 | Rutgers | 22.0 | 10.30 | 20 | 25 | 21 | 20 | 25 | |
| 23 | 28 | Pittsburgh | 21.0 | 10.00 | 21 | 21 | NR | 21 | NR | |
| 24 | 25 | Northern Iowa | 22.7 | 10.00 | 22 | 23 | 23 | 22 | 23 | |
| 25 | 31 | Wisconsin | 23.3 | 9.20 | 22 | 25 | 25 | 23 | 22 | |
| 26 | 30 | Oklahoma | 24.5 | 7.00 | 24 | 25 | 25 | 24 | NR | |
| 27 | 20 | Southern Illinois Edwardsville | 30.5 | 7.00 | 24 | 37 | NR | 37 | 24 | |
| 28 | 24 | South Dakota State | 25.5 | 6.50 | 25 | 26 | 25 | 26 | NR | |
| 29 | 32 | North Carolina | 27.0 | 6.30 | 26 | 28 | 28 | 26 | NR | |
| 30 | 27 | Maryland | 28.0 | 5.50 | 24 | 32 | 24 | 32 | NR | |
| 31 | 32 | Indiana | 28.0 | 5.50 | 28 | 28 | NR | 28 | NR | |
| 32 | 36 | Columbia | 30.0 | 5.00 | 28 | 32 | 28 | 32 | NR | |
| 33 | 35 | Navy | 29.0 | 5.00 | 29 | 29 | NR | 29 | NR | |
| 34 | 26 | West Virginia | 30.5 | 5.00 | 30 | 31 | 30 | 31 | NR | |
| 35 | 44 | Ohio | 32.0 | 3.50 | 32 | 32 | NR | 32 | NR | |
| 36 | 34 | Army West Point | 35.0 | 3.00 | 35 | 35 | NR | 35 | NR | |
| 36 | 48 | Bucknell | 35.0 | 3.00 | 35 | 35 | NR | 35 | NR | |
| 38 | 38 | Binghamton | 37.0 | 2.00 | 37 | 37 | NR | 37 | NR | |
| 38 | 48 | American | 37.0 | 2.00 | 37 | 37 | NR | 37 | NR | |
| 38 | 41 | Gardner-Webb | 37.0 | 2.00 | 37 | 37 | NR | 37 | NR | |
| 38 | 41 | North Dakota State | 37.0 | 2.00 | 37 | 37 | NR | 37 | NR | |
| 38 | 36 | Princeton | 37.0 | 2.00 | 37 | 37 | NR | 37 | NR | |
| 38 | 29 | Franklin & Marshall | 37.0 | 2.00 | 37 | 37 | NR | 37 | NR | |
| 38 | 44 | Cal Poly | 37.0 | 2.00 | 37 | 37 | NR | 37 | NR | |
| 45 | 38 | Utah Valley | 45.0 | 1.50 | 45 | 45 | NR | 45 | NR | |
| 45 | 38 | Northern Colorado | 45.0 | 1.50 | 45 | 45 | NR | 45 | NR | |
| 47 | 41 | Rider | 47.0 | 1.00 | 47 | 47 | NR | 47 | NR | |
| 47 | 48 | George Mason | 47.0 | 1.00 | 47 | 47 | NR | 47 | NR | |
| 47 | New | Virginia | 47.0 | 1.00 | 47 | 47 | NR | 47 | NR | |
| 47 | New | Northwestern | 47.0 | 1.00 | 47 | 47 | NR | 47 | NR | |
| 51 | 48 | Brown | 51.0 | 0.50 | 51 | 51 | NR | 51 | NR | |
| 51 | 48 | Harvard | 51.0 | 0.50 | 51 | 51 | NR | 51 | NR | |
| 51 | 48 | Northern Illinois | 51.0 | 0.50 | 51 | 51 | NR | 51 | NR | |
| 51 | 44 | Drexel | 51.0 | 0.50 | 51 | 51 | NR | 51 | NR | |
| 51 | 48 | Chattanooga | 51.0 | 0.50 | 51 | 51 | NR | 51 | NR | |
| 51 | New | Lock Haven | 51.0 | 0.50 | 51 | 51 | NR | 51 | NR |
YouTube |
Contact |
Terms |
Privacy |
Profile |
How to Play |