Home |
Reg Season |
Conferences |
Nationals |
Rankings |
My Rosters |
Team | Wrestlers | Spent Cap | Remaining Cap |
---|---|---|---|
FantasyGrade | 0 | 0 | 1000 |
Team | Wrestler | Bid |
---|---|---|
TEAM01 | 141: Wyatt Henson (LHU) | 55 |
TEAM01 | 157: Daniel Cardenas (STAN) | 100 |
TEAM01 | 174: Philip Conigliaro (HAR) | 80 |
TEAM01 | 184: Dustin Plott (OKST) | 220 |
TEAM01 | 197: Stephen Buchanan (OU) | 225 |
TEAM01 | 285: Zach Elam (MIZZ) | 320 |
TEAM03 | 149: Tyler Kasak (PSU) | 200 |
TEAM03 | 157: Ed Scott (NCST) | 140 |
TEAM03 | 184: TJ Stewart (VT) | 60 |
TEAM03 | 285: Greg Kerkvliet (PSU) | 600 |
TEAM04 | 125: Cooper Flynn (VT) | 110 |
TEAM04 | 149: Ridge Lovett (NEB) | 220 |
TEAM04 | 165: Dean Hamiti (WISC) | 250 |
TEAM04 | 174: Carter Starocci (PSU) | 275 |
TEAM05 | 133: Ryan Crookham (LEH) | 210 |
TEAM05 | 165: Garrett Thompson (OHIO) | 15 |
TEAM05 | 184: Parker Keckeisen (UNI) | 400 |
TEAM05 | 197: Silas Allred (NEB) | 200 |
TEAM05 | 285: Owen Trephan (NCST) | 175 |
TEAM06 | 125: Jakob Camacho (NCST) | 150 |
TEAM06 | 133: Dylan Ragusin (MICH) | 120 |
TEAM06 | 149: Jackson Arrington (NCST) | 140 |
TEAM06 | 157: Peyten Kellar (OHIO) | 65 |
TEAM06 | 165: Andrew Cerniglia (NAVY) | 80 |
TEAM06 | 174: Lennox Wolak (COL) | 60 |
TEAM06 | 285: Nathan Taylor (LEH) | 375 |
TEAM07 | 141: Tagen Jamison (OKST) | 85 |
TEAM07 | 149: Caleb Henson (VT) | 180 |
TEAM07 | 184: Lenny Pinto (NEB) | 180 |
TEAM07 | 197: Lou Deprez (BING) | 180 |
TEAM07 | 285: Cohlton Schultz (ASU) | 375 |
TEAM08 | 125: Richard Figueroa (ASU) | 100 |
TEAM08 | 133: Aaron Nagao (PSU) | 150 |
TEAM08 | 141: Sergio Lemley (MICH) | 120 |
TEAM08 | 157: Jacori Teemer (ASU) | 190 |
TEAM08 | 165: Izzak Olejnik (OKST) | 180 |
TEAM08 | 184: Colton Hawks (MIZZ) | 65 |
TEAM08 | 285: Konner Doucet (OKST) | 180 |
TEAM09 | 125: Drake Ayala (IOWA) | 210 |
TEAM09 | 174: Rocco Welsh (OHST) | 225 |
TEAM09 | 197: Tanner Sloan (SDSU) | 260 |
TEAM09 | 285: Nick Feldman (OHST) | 200 |
TEAM10 | 141: Real Woods (IOWA) | 210 |
TEAM10 | 149: Ethan Fernandez (COR) | 130 |
TEAM10 | 157: Peyton Robb (NEB) | 140 |
TEAM10 | 285: Wyatt Hendrickson (AFA) | 400 |
TEAM11 | 125: Troy Spratley (OKST) | 135 |
TEAM11 | 133: Daton Fix (OKST) | 240 |
TEAM11 | 141: Brock Hardy (NEB) | 150 |
TEAM11 | 174: Patrick Kennedy (IOWA) | 190 |
TEAM11 | 197: Zach Glazier (IOWA) | 175 |
TEAM12 | 133: Zeth Romey (POLY) | 40 |
TEAM12 | 157: Will Lewan (MICH) | 110 |
TEAM12 | 174: Edmond Ruth (ILL) | 225 |
TEAM12 | 197: Aaron Brooks (PSU) | 525 |
TEAM15 | 125: Patrick McKee (MINN) | 120 |
TEAM15 | 133: Kai Orine (NCST) | 150 |
TEAM15 | 141: Lachlan McNeil (UNC) | 130 |
TEAM15 | 149: Ethen Miller (MD) | 50 |
TEAM15 | 174: Shane Griffith (MICH) | 175 |
TEAM15 | 184: Sam Wolf (AFA) | 70 |
TEAM15 | 285: Lucas Davison (MICH) | 305 |
TEAM16 | 125: Jore Volk (WYO) | 125 |
TEAM16 | 141: Josh Koderhandt (NAVY) | 75 |
TEAM16 | 149: Casey Swiderski (ISU) | 200 |
TEAM16 | 157: Meyer Shapiro (COR) | 225 |
TEAM16 | 197: Jaxon Smith (MD) | 200 |
TEAM17 | 125: Braeden Davis (PSU) | 175 |
TEAM17 | 133: Dylan Shawver (RUT) | 140 |
TEAM17 | 149: Kyle Parco (ASU) | 170 |
TEAM17 | 174: Cade DeVos (SDSU) | 180 |
TEAM17 | 197: Michael Beard (LEH) | 260 |
TEAM18 | 133: Nasir Bailey (LR) | 150 |
TEAM18 | 141: Beau Bartlett (PSU) | 220 |
TEAM18 | 157: Levi Haines (PSU) | 340 |
TEAM18 | 165: Cameron Amine (MICH) | 180 |
TEAM18 | 184: Jaden Bullock (MICH) | 50 |
TEAM19 | 125: Luke Stanich (LEH) | 120 |
TEAM19 | 157: Ryder Downey (UNI) | 180 |
TEAM19 | 165: Julian Ramirez (COR) | 225 |
TEAM19 | 197: Trent Hidlay (NCST) | 375 |
TEAM20 | 125: Anthony Noto (LHU) | 80 |
TEAM20 | 133: Evan Frost (ISU) | 100 |
TEAM20 | 141: Cael Happel (UNI) | 100 |
TEAM20 | 157: Jared Franek (IOWA) | 160 |
TEAM20 | 184: Bernie Truax (PSU) | 225 |
TEAM20 | 197: Jacob Cardenas (COR) | 160 |
TEAM21 | 125: Eric Barnett (WISC) | 105 |
TEAM21 | 149: Chance Lamer (POLY) | 60 |
TEAM21 | 165: Mitchell Mesenbrink (PSU) | 300 |
TEAM21 | 174: Nick Incontrera (PENN) | 30 |
TEAM21 | 184: Isaiah Salazar (MINN) | 190 |
TEAM21 | 285: Taye Ghadiali (CAMP) | 315 |
TEAM22 | 125: Matt Ramos (PUR) | 230 |
TEAM22 | 141: Jesse Mendez (OHST) | 240 |
TEAM22 | 165: David Carr (ISU) | 275 |
TEAM22 | 184: Bennett Berge (SDSU) | 80 |
TEAM22 | 197: Rocky Elam (MIZZ) | 160 |
TEAM23 | 133: Sam Latona (VT) | 70 |
TEAM23 | 141: Anthony Echemendia (ISU) | 170 |
TEAM23 | 165: Antrell Taylor (NEB) | 100 |
TEAM23 | 174: Adam Kemp (POLY) | 30 |
TEAM23 | 184: Dylan Fishback (NCST) | 65 |
TEAM23 | 285: Yonger Bastida (ISU) | 565 |
TEAM24 | 133: Dominick Serrano (UNCO) | 50 |
TEAM24 | 149: Quinn Kinner (RID) | 40 |
TEAM24 | 157: Brayton Lee (IND) | 20 |
TEAM24 | 165: Michael Caliendo (IOWA) | 200 |
TEAM24 | 174: Mekhi Lewis (VT) | 220 |
TEAM24 | 184: Trey Munoz (ORST) | 160 |
TEAM25 | 133: Vito Arujau (COR) | 275 |
TEAM25 | 149: Ty Watters (WVU) | 180 |
TEAM25 | 165: Peyton Hall (WVU) | 160 |
TEAM25 | 197: Stephen Little (LR) | 210 |
TEAM26 | 141: Ryan Jack (NCST) | 150 |
TEAM26 | 149: Austin Gomez (MICH) | 220 |
TEAM26 | 157: Bryce Andonian (VT) | 140 |
TEAM26 | 165: Keegan O'Toole (MIZZ) | 300 |
TEAM26 | 285: Josh Heindselman (OU) | 190 |
TEAM30 | 174: Austin Murphy (CAMP) | 5 |
YouTube |
Contact |
Terms |
Privacy |
Profile |